Fri, Apr 17 2026 • 15:00 •
Agyeman Badu Stadium
Expected Goals
1.21 (league 1.24)
0.05 (league 0.86)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 68.2% | 30.2% | 1.5% |
best score tips
1 - 0
34.3%
0 - 0
28.4%
2 - 0
20.7%
Score & goals probability table
| Nations | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Aduana Stars | 0 | 28.4% | 1.4% | 0.0% | 0.0% | 0.0% | 0.0% |
| 1 | 34.3% | 1.7% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 2 | 20.7% | 1.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 3 | 8.4% | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 4 | 2.5% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Aduana Stars | Nations |
|---|---|---|
| Played | 2 | 2 |
| Form | 100% | 100% |
| Attack | 27% | 20% |
| Defense | 100% | 93% |
| Goals For (tot | avg) | 4 | 2 | 3 | 1.5 |
| Goals Against (tot | avg) | 0 | 0 | 1 | 0.5 |
Scored goals avg. (Both Teams)
3.50
Home all + Away all
Scored goals avg. haP (Both Teams)
3.00
Home @home + Away @away
Conceded goals avg. (Both Teams)
0.50
Home all + Away all
Conceded goals avg. haP (Both Teams)
0.00
Home @home + Away @away
1.5+
50%
FT probability
2.5+
35%
FT probability
3.5+
25%
FT probability
BTTS
54%
FT probability
Yellow Cards
na
Expected (per game)
League fixtures
| Metric | Aduana Stars | Nations | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 1 | 1 | 2 | 2 | 0 | 2 |
| Wins | 100% | 100% | 100% | 100% | — | 100% |
| Draws | 0% | 0% | 0% | 0% | — | 0% |
| Loses | 0% | 0% | 0% | 0% | — | 0% |
Aduana StarsWW
NationsWW
League goals
| Metric | Aduana Stars | Nations | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 3 | 1 | 4 | 3 | 0 | 3 |
| GF avg | 3.0 | 1.0 | 2.0 | 1.5 | 0.0 | 1.5 |
| GA total | 0 | 0 | 0 | 1 | 0 | 1 |
| GA avg | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 |
Under/Over distribution (percent)
| Line | Aduana Stars | Nations | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 100% | 0% | 100% | 50% |
| 1.5 | 50% | 0% | 50% | 0% |
| 2.5 | 50% | 0% | 0% | 0% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Aduana Stars | Nations | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 1 | 1 | 2 | 1 | 0 | 1 |
| Failed to score | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Metric | Aduana Stars | Nations |
|---|---|---|
| Scored (total | %) | 4 | 80.00% | 4 | 80.00% |
| Missed (total | %) | 1 | 20.00% | 1 | 20.00% |
| Total | 5 | 5 |
Streaks
| Metric | Aduana Stars | Nations |
|---|---|---|
| Wins | 2 | 2 |
| Draws | 0 | 0 |
| Losses | 0 | 0 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 3-0 | 0-1 | 2-1 | — |
| Biggest losses | — | — | — | — |
| Goals For | 3 | 1 | 2 | 0 |
| Goals Against | 0 | 0 | 1 | 0 |
Model comparison
| Metric | Aduana Stars | Nations |
|---|---|---|
| Form | 50% | 50% |
| Att | 57% | 43% |
| Def | 100% | 0% |
| Poisson Distribution | 0% | 0% |
| H2h | 60% | 40% |
| Goals | 57% | 43% |
| Total | 56.0% | 44.0% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home2.38 @ William Hill
Draw2.90 @ Bet365
Away3.73 @ 1xBet
Both Teams Score (Bet ID 8)
Yes2.16 @ Marathonbet
No1.62 @ William Hill
Goals Over/Under (Bet ID 5)
Over 2.52.62 @ Bet365
Under 2.51.44 @ Bet365
📊
League standings
Loading standings…
