Expected Goals
2.40 (league 0.83)
1.04 (league 0.96)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 63.8% | 17.8% | 14.7% |
best score tips
2 - 1
9.6%
2 - 0
9.2%
1 - 1
8.0%
Score & goals probability table
| Concepción | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Coquimbo Unido | 0 | 3.2% | 3.3% | 1.7% | 0.6% | 0.2% | 0.0% |
| 1 | 7.7% | 8.0% | 4.2% | 1.5% | 0.4% | 0.1% | |
| 2 | 9.2% | 9.6% | 5.0% | 1.7% | 0.5% | 0.1% | |
| 3 | 7.4% | 7.7% | 4.0% | 1.4% | 0.4% | 0.1% | |
| 4 | 4.4% | 4.6% | 2.4% | 0.8% | 0.2% | 0.0% | |
| 5 | 2.1% | 2.2% | 1.2% | 0.4% | 0.1% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Coquimbo Unido | Concepción |
|---|---|---|
| Played | 2 | 2 |
| Form | 67% | 17% |
| Attack | 13% | 20% |
| Defense | 93% | 67% |
| Goals For (tot | avg) | 2 | 1 | 3 | 1.5 |
| Goals Against (tot | avg) | 1 | 0.5 | 5 | 2.5 |
Scored goals avg. (Both Teams)
2.50
Home all + Away all
Scored goals avg. haP (Both Teams)
2.00
Home @home + Away @away
Conceded goals avg. (Both Teams)
3.00
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.00
Home @home + Away @away
1.5+
68%
FT probability
2.5+
48%
FT probability
3.5+
34%
FT probability
BTTS
78%
FT probability
Yellow Cards
2-3
Expected (per game)
League fixtures
| Metric | Coquimbo Unido | Concepción | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 0 | 2 | 2 | 1 | 1 | 2 |
| Wins | — | 50% | 50% | 0% | 0% | 0% |
| Draws | — | 50% | 50% | 0% | 100% | 50% |
| Loses | — | 0% | 0% | 100% | 0% | 50% |
Coquimbo UnidoDW
ConcepciónDL
League goals
| Metric | Coquimbo Unido | Concepción | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 0 | 2 | 2 | 1 | 2 | 3 |
| GF avg | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.5 |
| GA total | 0 | 1 | 1 | 3 | 2 | 5 |
| GA avg | 0.0 | 0.5 | 0.5 | 3.0 | 2.0 | 2.5 |
Under/Over distribution (percent)
| Line | Coquimbo Unido | Concepción | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 100% | 50% | 100% | 100% |
| 1.5 | 0% | 0% | 50% | 100% |
| 2.5 | 0% | 0% | 0% | 50% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Coquimbo Unido | Concepción | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 0 | 1 | 1 | 0 | 0 | 0 |
| Failed to score | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Metric | Coquimbo Unido | Concepción |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | Coquimbo Unido | Concepción |
|---|---|---|
| Wins | 0 | 0 |
| Draws | 1 | 1 |
| Losses | 0 | 0 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | — | 0-1 | — | — |
| Biggest losses | — | — | 1-3 | — |
| Goals For | 0 | 1 | 1 | 2 |
| Goals Against | 0 | 1 | 3 | 2 |
Model comparison
| Metric | Coquimbo Unido | Concepción |
|---|---|---|
| Form | 80% | 20% |
| Att | 40% | 60% |
| Def | 83% | 17% |
| Poisson Distribution | 0% | 0% |
| H2h | 50% | 50% |
| Goals | 50% | 50% |
| Total | 60.6% | 39.4% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home1.77 @ Pinnacle
Draw3.90 @ Unibet
Away4.75 @ 10Bet
Goals Over/Under (Bet ID 5)
Over 2.52.05 @ Pinnacle
Under 2.51.83 @ 188Bet
Both Teams Score (Bet ID 8)
Yes2.00 @ Bet365
No1.83 @ Unibet
📊
League standings
Loading standings…
