Expected Goals
0.95 (league 1.27)
0.39 (league 0.77)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 48.3% | 36.9% | 14.8% |
best score tips
0 - 0
26.3%
1 - 0
24.9%
2 - 0
11.8%
Score & goals probability table
| MO Bejaia | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Teleghma | 0 | 26.3% | 10.2% | 2.0% | 0.3% | 0.0% | 0.0% |
| 1 | 24.9% | 9.7% | 1.9% | 0.2% | 0.0% | 0.0% | |
| 2 | 11.8% | 4.6% | 0.9% | 0.1% | 0.0% | 0.0% | |
| 3 | 3.7% | 1.4% | 0.3% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.9% | 0.3% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Teleghma | MO Bejaia |
|---|---|---|
| Played | 5 | 5 |
| Form | 27% | 60% |
| Attack | 63% | 63% |
| Defense | 0% | 88% |
| Goals For (tot | avg) | 5 | 1 | 5 | 1 |
| Goals Against (tot | avg) | 10 | 2 | 1 | 0.2 |
Scored goals avg. (Both Teams)
2.70
Home all + Away all
Scored goals avg. haP (Both Teams)
2.20
Home @home + Away @away
Conceded goals avg. (Both Teams)
1.80
Home all + Away all
Conceded goals avg. haP (Both Teams)
1.30
Home @home + Away @away
1.5+
57%
FT probability
2.5+
40%
FT probability
3.5+
29%
FT probability
BTTS
56%
FT probability
Yellow Cards
na
Expected (per game)
League fixtures
| Metric | Teleghma | MO Bejaia | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 12 | 12 | 24 | 12 | 12 | 24 |
| Wins | 50% | 25% | 38% | 75% | 25% | 50% |
| Draws | 42% | 25% | 33% | 17% | 50% | 33% |
| Loses | 8% | 50% | 29% | 8% | 25% | 17% |
TeleghmaDWWLDWWLWDDDDWLLDWWDWLLL
MO BejaiaWWWLWDWLLDDWDWDLWWWDWDWD
League goals
| Metric | Teleghma | MO Bejaia | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 14 | 14 | 28 | 24 | 12 | 36 |
| GF avg | 1.2 | 1.2 | 1.2 | 2.0 | 1.0 | 1.5 |
| GA total | 4 | 19 | 23 | 6 | 12 | 18 |
| GA avg | 0.3 | 1.6 | 1.0 | 0.5 | 1.0 | 0.8 |
Under/Over distribution (percent)
| Line | Teleghma | MO Bejaia | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 63% | 58% | 79% | 58% |
| 1.5 | 29% | 17% | 42% | 13% |
| 2.5 | 17% | 13% | 13% | 4% |
| 3.5 | 4% | 8% | 8% | 0% |
| 4.5 | 4% | 0% | 8% | 0% |
Clean sheets & failed to score
| Metric | Teleghma | MO Bejaia | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 8 | 2 | 10 | 6 | 4 | 10 |
| Failed to score | 6 | 3 | 9 | 2 | 3 | 5 |
Penalties
| Metric | Teleghma | MO Bejaia |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | Teleghma | MO Bejaia |
|---|---|---|
| Wins | 2 | 3 |
| Draws | 4 | 2 |
| Losses | 2 | 2 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 3-0 | 0-5 | 5-1 | 0-2 |
| Biggest losses | 0-1 | 4-0 | 0-1 | 3-0 |
| Goals For | 3 | 5 | 5 | 2 |
| Goals Against | 1 | 4 | 1 | 3 |
Model comparison
| Metric | Teleghma | MO Bejaia |
|---|---|---|
| Form | 31% | 69% |
| Att | 50% | 50% |
| Def | 9% | 91% |
| Poisson Distribution | 69% | 31% |
| H2h | 50% | 50% |
| Goals | 50% | 50% |
| Total | 43.2% | 56.8% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home3.10 @ Bet365
Draw3.15 @ Superbet
Away2.44 @ Dafabet
Goals Over/Under (Bet ID 5)
Over 2.52.31 @ Marathonbet
Under 2.51.62 @ Bet365
Both Teams Score (Bet ID 8)
Yes2.05 @ Superbet
No1.74 @ 1xBet
📊
League standings
Loading standings…
