1. Division
— Cyprus
Fri, Apr 17 2026 • 16:00 •
Alphamega Stadium
Expected Goals
2.93 (league 1.48)
0.45 (league 1.15)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 79.2% | 9.7% | 3.4% |
best score tips
2 - 0
14.6%
3 - 0
14.2%
4 - 0
10.4%
Score & goals probability table
| Enosis | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| AEL | 0 | 3.4% | 1.5% | 0.4% | 0.1% | 0.0% | 0.0% |
| 1 | 10.0% | 4.5% | 1.0% | 0.2% | 0.0% | 0.0% | |
| 2 | 14.6% | 6.6% | 1.5% | 0.2% | 0.0% | 0.0% | |
| 3 | 14.2% | 6.5% | 1.5% | 0.2% | 0.0% | 0.0% | |
| 4 | 10.4% | 4.7% | 1.1% | 0.2% | 0.0% | 0.0% | |
| 5 | 6.1% | 2.8% | 0.6% | 0.1% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | AEL | Enosis |
|---|---|---|
| Played | 5 | 5 |
| Form | 27% | 20% |
| Attack | 62% | 23% |
| Defense | 38% | 0% |
| Goals For (tot | avg) | 8 | 1.6 | 3 | 0.6 |
| Goals Against (tot | avg) | 8 | 1.6 | 15 | 3 |
Scored goals avg. (Both Teams)
1.60
Home all + Away all
Scored goals avg. haP (Both Teams)
1.80
Home @home + Away @away
Conceded goals avg. (Both Teams)
3.90
Home all + Away all
Conceded goals avg. haP (Both Teams)
4.40
Home @home + Away @away
1.5+
84%
FT probability
2.5+
59%
FT probability
3.5+
42%
FT probability
BTTS
65%
FT probability
Yellow Cards
2-5
Expected (per game)
League fixtures
| Metric | AEL | Enosis | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 14 | 14 | 28 | 14 | 14 | 28 |
| Wins | 36% | 43% | 39% | 0% | 7% | 4% |
| Draws | 21% | 7% | 14% | 0% | 7% | 4% |
| Loses | 43% | 50% | 46% | 100% | 86% | 93% |
AELWLDLLWLWLWWDWDLWLWLWLLWLLLDW
EnosisLLLLLDLLLLLLLLLLLLLLLLLLLLWL
League goals
| Metric | AEL | Enosis | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 20 | 15 | 35 | 3 | 5 | 8 |
| GF avg | 1.4 | 1.1 | 1.3 | 0.2 | 0.4 | 0.3 |
| GA total | 18 | 21 | 39 | 28 | 43 | 71 |
| GA avg | 1.3 | 1.5 | 1.4 | 2.0 | 3.1 | 2.5 |
Under/Over distribution (percent)
| Line | AEL | Enosis | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 64% | 71% | 21% | 100% |
| 1.5 | 43% | 43% | 7% | 75% |
| 2.5 | 14% | 14% | 0% | 50% |
| 3.5 | 4% | 7% | 0% | 21% |
| 4.5 | 0% | 4% | 0% | 7% |
Clean sheets & failed to score
| Metric | AEL | Enosis | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 3 | 5 | 8 | 0 | 0 | 0 |
| Failed to score | 4 | 6 | 10 | 12 | 10 | 22 |
Penalties
| Metric | AEL | Enosis |
|---|---|---|
| Scored (total | %) | 3 | 100.00% | 2 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 3 | 2 |
Streaks
| Metric | AEL | Enosis |
|---|---|---|
| Wins | 2 | 1 |
| Draws | 1 | 1 |
| Losses | 3 | 20 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 4-1 | 0-3 | — | 1-2 |
| Biggest losses | 0-2 | 5-0 | 0-4 | 5-0 |
| Goals For | 4 | 3 | 2 | 2 |
| Goals Against | 3 | 5 | 4 | 5 |
Model comparison
| Metric | AEL | Enosis |
|---|---|---|
| Form | 57% | 43% |
| Att | 73% | 27% |
| Def | 65% | 35% |
| Poisson Distribution | 89% | 11% |
| H2h | 93% | 7% |
| Goals | 83% | 17% |
| Total | 76.7% | 23.3% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home1.19 @ Betano
Draw7.46 @ Pinnacle
Away16.00 @ Marathonbet
Goals Over/Under (Bet ID 5)
Over 2.51.50 @ 10Bet
Under 2.52.60 @ Pinnacle
Both Teams Score (Bet ID 8)
Yes2.48 @ Unibet
No1.62 @ Betfair
📊
League standings
Loading standings…
