Expected Goals
3.52 (league 1.28)
1.73 (league 0.87)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 56.8% | 13.4% | 14.5% |
best score tips
3 - 1
6.6%
4 - 1
5.8%
3 - 2
5.7%
Score & goals probability table
| Oratório | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Tuna Luso | 0 | 0.6% | 0.9% | 0.8% | 0.5% | 0.2% | 0.1% |
| 1 | 1.9% | 3.3% | 2.8% | 1.6% | 0.7% | 0.2% | |
| 2 | 3.3% | 5.7% | 4.9% | 2.8% | 1.2% | 0.4% | |
| 3 | 3.9% | 6.7% | 5.7% | 3.3% | 1.4% | 0.5% | |
| 4 | 3.4% | 5.8% | 5.0% | 2.9% | 1.2% | 0.4% | |
| 5 | 2.4% | 4.1% | 3.5% | 2.0% | 0.9% | 0.3% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Tuna Luso | Oratório |
|---|---|---|
| Played | 2 | 1 |
| Form | 33% | 0% |
| Attack | 38% | 13% |
| Defense | 63% | 63% |
| Goals For (tot | avg) | 3 | 1.5 | 1 | 1 |
| Goals Against (tot | avg) | 3 | 1.5 | 3 | 3 |
Scored goals avg. (Both Teams)
2.50
Home all + Away all
Scored goals avg. haP (Both Teams)
1.00
Home @home + Away @away
Conceded goals avg. (Both Teams)
4.50
Home all + Away all
Conceded goals avg. haP (Both Teams)
3.00
Home @home + Away @away
1.5+
79%
FT probability
2.5+
55%
FT probability
3.5+
39%
FT probability
BTTS
61%
FT probability
Yellow Cards
na
Expected (per game)
League fixtures
| Metric | Tuna Luso | Oratório | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 1 | 1 | 2 | 0 | 1 | 1 |
| Wins | 0% | 0% | 0% | — | 0% | 0% |
| Draws | 100% | 100% | 100% | — | 0% | 0% |
| Loses | 0% | 0% | 0% | — | 100% | 100% |
Tuna LusoDD
OratórioL
League goals
| Metric | Tuna Luso | Oratório | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 0 | 3 | 3 | 0 | 1 | 1 |
| GF avg | 0.0 | 3.0 | 1.5 | 0.0 | 1.0 | 1.0 |
| GA total | 0 | 3 | 3 | 0 | 3 | 3 |
| GA avg | 0.0 | 3.0 | 1.5 | 0.0 | 3.0 | 3.0 |
Under/Over distribution (percent)
| Line | Tuna Luso | Oratório | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 50% | 50% | 100% | 100% |
| 1.5 | 50% | 50% | 0% | 100% |
| 2.5 | 50% | 50% | 0% | 100% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Tuna Luso | Oratório | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 1 | 0 | 1 | 0 | 0 | 0 |
| Failed to score | 1 | 0 | 1 | 0 | 0 | 0 |
Penalties
| Metric | Tuna Luso | Oratório |
|---|---|---|
| Scored (total | %) | 0 | 0% | 1 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 1 |
Streaks
| Metric | Tuna Luso | Oratório |
|---|---|---|
| Wins | 0 | 0 |
| Draws | 2 | 0 |
| Losses | 0 | 1 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | — | — | — | — |
| Biggest losses | — | — | — | 3-1 |
| Goals For | 0 | 3 | 0 | 1 |
| Goals Against | 0 | 3 | 0 | 3 |
Model comparison
| Metric | Tuna Luso | Oratório |
|---|---|---|
| Form | 100% | 0% |
| Att | 75% | 25% |
| Def | 50% | 50% |
| Poisson Distribution | 0% | 0% |
| H2h | 0% | 0% |
| Goals | 0% | 0% |
| Total | 62.5% | 37.5% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home1.50 @ Betano
Draw4.30 @ Dafabet
Away6.88 @ 1xBet
Goals Over/Under (Bet ID 5)
Over 2.51.78 @ Betano
Under 2.52.05 @ Bet365
Both Teams Score (Bet ID 8)
Yes2.00 @ Bet365
No1.80 @ William Hill
📊
League standings
Loading standings…
