Expected Goals
0.05 (league 1.31)
3.42 (league 0.88)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 0.2% | 3.7% | 83.0% |
best score tips
0 - 3
20.7%
0 - 2
18.2%
0 - 4
17.7%
Score & goals probability table
| Laguna | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| ABC | 0 | 3.1% | 10.6% | 18.2% | 20.7% | 17.7% | 12.1% |
| 1 | 0.2% | 0.5% | 0.9% | 1.0% | 0.9% | 0.6% | |
| 2 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 3 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | ABC | Laguna |
|---|---|---|
| Played | 1 | 1 |
| Form | 0% | 33% |
| Attack | 0% | 8% |
| Defense | 75% | 92% |
| Goals For (tot | avg) | 0 | 0 | 1 | 1 |
| Goals Against (tot | avg) | 3 | 3 | 1 | 1 |
Scored goals avg. (Both Teams)
1.00
Home all + Away all
Scored goals avg. haP (Both Teams)
0.00
Home @home + Away @away
Conceded goals avg. (Both Teams)
4.00
Home all + Away all
Conceded goals avg. haP (Both Teams)
0.00
Home @home + Away @away
1.5+
36%
FT probability
2.5+
25%
FT probability
3.5+
18%
FT probability
BTTS
58%
FT probability
Yellow Cards
na
Expected (per game)
League fixtures
| Metric | ABC | Laguna | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 0 | 1 | 1 | 1 | 0 | 1 |
| Wins | — | 0% | 0% | 0% | — | 0% |
| Draws | — | 0% | 0% | 100% | — | 100% |
| Loses | — | 100% | 100% | 0% | — | 0% |
ABCL
LagunaD
League goals
| Metric | ABC | Laguna | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 0 | 0 | 0 | 1 | 0 | 1 |
| GF avg | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 |
| GA total | 0 | 3 | 3 | 1 | 0 | 1 |
| GA avg | 0.0 | 3.0 | 3.0 | 1.0 | 0.0 | 1.0 |
Under/Over distribution (percent)
| Line | ABC | Laguna | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 0% | 100% | 100% | 100% |
| 1.5 | 0% | 100% | 0% | 0% |
| 2.5 | 0% | 100% | 0% | 0% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | ABC | Laguna | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 0 | 0 | 0 | 0 | 0 | 0 |
| Failed to score | 0 | 1 | 1 | 0 | 0 | 0 |
Penalties
| Metric | ABC | Laguna |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | ABC | Laguna |
|---|---|---|
| Wins | 0 | 0 |
| Draws | 0 | 1 |
| Losses | 1 | 0 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | — | — | — | — |
| Biggest losses | — | 3-0 | — | — |
| Goals For | 0 | 0 | 1 | 0 |
| Goals Against | 0 | 3 | 1 | 0 |
Model comparison
| Metric | ABC | Laguna |
|---|---|---|
| Form | 0% | 100% |
| Att | 0% | 100% |
| Def | 25% | 75% |
| Poisson Distribution | 0% | 0% |
| H2h | 80% | 20% |
| Goals | 80% | 20% |
| Total | 61.7% | 38.3% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home1.28 @ Betano
Draw5.20 @ Dafabet
Away12.40 @ 1xBet
Goals Over/Under (Bet ID 5)
Over 2.51.86 @ Unibet
Under 2.52.00 @ Bet365
Both Teams Score (Bet ID 8)
Yes2.84 @ 188Bet
No1.55 @ William Hill
📊
League standings
Loading standings…
