Expected Goals
1.95 (league 1.27)
0.52 (league 0.77)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 70.1% | 19.5% | 8.9% |
best score tips
1 - 0
16.5%
2 - 0
16.1%
3 - 0
10.4%
Score & goals probability table
| Khroub | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| MO Bejaia | 0 | 8.5% | 4.4% | 1.1% | 0.2% | 0.0% | 0.0% |
| 1 | 16.5% | 8.6% | 2.2% | 0.4% | 0.1% | 0.0% | |
| 2 | 16.1% | 8.4% | 2.2% | 0.4% | 0.0% | 0.0% | |
| 3 | 10.4% | 5.4% | 1.4% | 0.2% | 0.0% | 0.0% | |
| 4 | 5.1% | 2.7% | 0.7% | 0.1% | 0.0% | 0.0% | |
| 5 | 2.0% | 1.0% | 0.3% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | MO Bejaia | Khroub |
|---|---|---|
| Played | 5 | 5 |
| Form | 87% | 53% |
| Attack | 67% | 58% |
| Defense | 100% | 75% |
| Goals For (tot | avg) | 8 | 1.6 | 7 | 1.4 |
| Goals Against (tot | avg) | 0 | 0 | 3 | 0.6 |
Scored goals avg. (Both Teams)
2.60
Home all + Away all
Scored goals avg. haP (Both Teams)
2.70
Home @home + Away @away
Conceded goals avg. (Both Teams)
1.80
Home all + Away all
Conceded goals avg. haP (Both Teams)
1.80
Home @home + Away @away
1.5+
64%
FT probability
2.5+
45%
FT probability
3.5+
32%
FT probability
BTTS
64%
FT probability
Yellow Cards
na
Expected (per game)
League fixtures
| Metric | MO Bejaia | Khroub | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 13 | 14 | 27 | 14 | 13 | 27 |
| Wins | 77% | 36% | 56% | 43% | 8% | 26% |
| Draws | 15% | 43% | 30% | 36% | 31% | 33% |
| Loses | 8% | 21% | 15% | 21% | 62% | 41% |
MO BejaiaWWWLWDWLLDDWDWDLWWWDWDWDWWW
KhroubDWLLLDDLLDWDDLWDLWLLWLWLDWD
League goals
| Metric | MO Bejaia | Khroub | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 25 | 17 | 42 | 16 | 11 | 27 |
| GF avg | 1.9 | 1.2 | 1.6 | 1.1 | 0.8 | 1.0 |
| GA total | 6 | 12 | 18 | 12 | 17 | 29 |
| GA avg | 0.5 | 0.9 | 0.7 | 0.9 | 1.3 | 1.1 |
Under/Over distribution (percent)
| Line | MO Bejaia | Khroub | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 81% | 52% | 67% | 70% |
| 1.5 | 41% | 11% | 30% | 26% |
| 2.5 | 15% | 4% | 4% | 11% |
| 3.5 | 11% | 0% | 0% | 0% |
| 4.5 | 7% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | MO Bejaia | Khroub | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 7 | 6 | 13 | 6 | 2 | 8 |
| Failed to score | 2 | 3 | 5 | 4 | 5 | 9 |
Penalties
| Metric | MO Bejaia | Khroub |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | MO Bejaia | Khroub |
|---|---|---|
| Wins | 3 | 1 |
| Draws | 2 | 2 |
| Losses | 2 | 3 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 5-1 | 0-4 | 2-0 | 0-3 |
| Biggest losses | 0-1 | 3-0 | 0-3 | 2-0 |
| Goals For | 5 | 4 | 2 | 3 |
| Goals Against | 1 | 3 | 3 | 3 |
Model comparison
| Metric | MO Bejaia | Khroub |
|---|---|---|
| Form | 62% | 38% |
| Att | 53% | 47% |
| Def | 100% | 0% |
| Poisson Distribution | 81% | 19% |
| H2h | 62% | 38% |
| Goals | 67% | 33% |
| Total | 65.0% | 35.0% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home1.48 @ Bet365
Draw4.35 @ Unibet
Away9.40 @ 1xBet
Goals Over/Under (Bet ID 5)
Over 2.52.35 @ Bet365
Under 2.51.67 @ Unibet
Both Teams Score (Bet ID 8)
Yes2.50 @ Marathonbet
No1.57 @ Betfair
📊
League standings
Loading standings…
