Expected Goals
1.10 (league 1.82)
0.76 (league 1.31)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 43.1% | 31.6% | 25.2% |
best score tips
1 - 0
17.1%
0 - 0
15.6%
1 - 1
13.0%
Score & goals probability table
| Nação U20 | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Criciuma U20 | 0 | 15.5% | 11.9% | 4.6% | 1.2% | 0.2% | 0.0% |
| 1 | 17.0% | 13.0% | 5.0% | 1.3% | 0.2% | 0.0% | |
| 2 | 9.3% | 7.2% | 2.7% | 0.7% | 0.1% | 0.0% | |
| 3 | 3.4% | 2.6% | 1.0% | 0.3% | 0.0% | 0.0% | |
| 4 | 0.9% | 0.7% | 0.3% | 0.1% | 0.0% | 0.0% | |
| 5 | 0.2% | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Criciuma U20 | Nação U20 |
|---|---|---|
| Played | 3 | 3 |
| Form | 22% | 44% |
| Attack | 15% | 55% |
| Defense | 80% | 70% |
| Goals For (tot | avg) | 3 | 1 | 11 | 3.7 |
| Goals Against (tot | avg) | 4 | 1.3 | 6 | 2 |
Scored goals avg. (Both Teams)
4.70
Home all + Away all
Scored goals avg. haP (Both Teams)
2.00
Home @home + Away @away
Conceded goals avg. (Both Teams)
3.30
Home all + Away all
Conceded goals avg. haP (Both Teams)
3.00
Home @home + Away @away
1.5+
93%
FT probability
2.5+
65%
FT probability
3.5+
46%
FT probability
BTTS
86%
FT probability
Yellow Cards
na
Expected (per game)
League fixtures
| Metric | Criciuma U20 | Nação U20 | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 1 | 2 | 3 | 2 | 1 | 3 |
| Wins | 0% | 0% | 0% | 50% | 0% | 33% |
| Draws | 100% | 50% | 67% | 50% | 0% | 33% |
| Loses | 0% | 50% | 33% | 0% | 100% | 33% |
Criciuma U20DDL
Nação U20LWD
League goals
| Metric | Criciuma U20 | Nação U20 | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 1 | 2 | 3 | 10 | 1 | 11 |
| GF avg | 1.0 | 1.0 | 1.0 | 5.0 | 1.0 | 3.7 |
| GA total | 1 | 3 | 4 | 4 | 2 | 6 |
| GA avg | 1.0 | 1.5 | 1.3 | 2.0 | 2.0 | 2.0 |
Under/Over distribution (percent)
| Line | Criciuma U20 | Nação U20 | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 67% | 100% | 100% | 67% |
| 1.5 | 33% | 33% | 67% | 67% |
| 2.5 | 0% | 0% | 67% | 33% |
| 3.5 | 0% | 0% | 67% | 33% |
| 4.5 | 0% | 0% | 33% | 0% |
Clean sheets & failed to score
| Metric | Criciuma U20 | Nação U20 | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 0 | 0 | 0 | 1 | 0 | 1 |
| Failed to score | 0 | 1 | 1 | 0 | 0 | 0 |
Penalties
| Metric | Criciuma U20 | Nação U20 |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | Criciuma U20 | Nação U20 |
|---|---|---|
| Wins | 0 | 1 |
| Draws | 2 | 0 |
| Losses | 0 | 1 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | — | — | 6-0 | — |
| Biggest losses | — | 1-0 | — | 2-1 |
| Goals For | 1 | 2 | 6 | 1 |
| Goals Against | 1 | 2 | 4 | 2 |
Model comparison
| Metric | Criciuma U20 | Nação U20 |
|---|---|---|
| Form | 33% | 67% |
| Att | 21% | 79% |
| Def | 60% | 40% |
| Poisson Distribution | 52% | 48% |
| H2h | 100% | 0% |
| Goals | 100% | 0% |
| Total | 41.5% | 58.5% |
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
