Expected Goals
1.19 (league 1.41)
0.75 (league 0.81)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 46.5% | 30.3% | 23.0% |
best score tips
1 - 0
17.2%
0 - 0
14.4%
1 - 1
12.8%
Score & goals probability table
| Ksour Essef | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Bouchamma | 0 | 14.4% | 10.7% | 4.0% | 1.0% | 0.2% | 0.0% |
| 1 | 17.2% | 12.8% | 4.8% | 1.2% | 0.2% | 0.0% | |
| 2 | 10.2% | 7.6% | 2.8% | 0.7% | 0.1% | 0.0% | |
| 3 | 4.1% | 3.0% | 1.1% | 0.3% | 0.1% | 0.0% | |
| 4 | 1.2% | 0.9% | 0.3% | 0.1% | 0.0% | 0.0% | |
| 5 | 0.3% | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Bouchamma | Ksour Essef |
|---|---|---|
| Played | 5 | 5 |
| Form | 27% | 47% |
| Attack | 33% | 58% |
| Defense | 25% | 50% |
| Goals For (tot | avg) | 4 | 0.8 | 7 | 1.4 |
| Goals Against (tot | avg) | 9 | 1.8 | 6 | 1.2 |
Scored goals avg. (Both Teams)
2.60
Home all + Away all
Scored goals avg. haP (Both Teams)
2.00
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.30
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.20
Home @home + Away @away
1.5+
65%
FT probability
2.5+
46%
FT probability
3.5+
33%
FT probability
BTTS
59%
FT probability
Yellow Cards
na
Expected (per game)
League fixtures
| Metric | Bouchamma | Ksour Essef | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 10 | 11 | 21 | 11 | 10 | 21 |
| Wins | 50% | 9% | 29% | 64% | 10% | 38% |
| Draws | 30% | 36% | 33% | 18% | 30% | 24% |
| Loses | 20% | 55% | 38% | 18% | 60% | 38% |
BouchammaDDDWLWLDLDLWDWLWWLDLL
Ksour EssefLWDWDLWDWLWWDLLLLDWLW
League goals
| Metric | Bouchamma | Ksour Essef | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 14 | 8 | 22 | 27 | 6 | 33 |
| GF avg | 1.4 | 0.7 | 1.0 | 2.5 | 0.6 | 1.6 |
| GA total | 10 | 16 | 26 | 11 | 12 | 23 |
| GA avg | 1.0 | 1.5 | 1.2 | 1.0 | 1.2 | 1.1 |
Under/Over distribution (percent)
| Line | Bouchamma | Ksour Essef | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 76% | 67% | 52% | 67% |
| 1.5 | 19% | 38% | 43% | 33% |
| 2.5 | 5% | 14% | 29% | 10% |
| 3.5 | 5% | 5% | 24% | 0% |
| 4.5 | 0% | 0% | 10% | 0% |
Clean sheets & failed to score
| Metric | Bouchamma | Ksour Essef | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 5 | 2 | 7 | 4 | 3 | 7 |
| Failed to score | 1 | 4 | 5 | 3 | 7 | 10 |
Penalties
| Metric | Bouchamma | Ksour Essef |
|---|---|---|
| Scored (total | %) | 2 | 100.00% | 1 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 2 | 1 |
Streaks
| Metric | Bouchamma | Ksour Essef |
|---|---|---|
| Wins | 2 | 2 |
| Draws | 3 | 1 |
| Losses | 1 | 4 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 4-0 | 0-1 | 5-0 | 3-4 |
| Biggest losses | 1-4 | 3-1 | 2-3 | 2-0 |
| Goals For | 4 | 2 | 5 | 4 |
| Goals Against | 4 | 3 | 3 | 3 |
Model comparison
| Metric | Bouchamma | Ksour Essef |
|---|---|---|
| Form | 36% | 64% |
| Att | 36% | 64% |
| Def | 40% | 60% |
| Poisson Distribution | 62% | 38% |
| H2h | 0% | 100% |
| Goals | 25% | 75% |
| Total | 39.8% | 60.2% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home1.70 @ William Hill
Draw3.40 @ Betano
Away5.30 @ 1xBet
Both Teams Score (Bet ID 8)
Yes2.10 @ William Hill
No1.63 @ 1xBet
Goals Over/Under (Bet ID 5)
Over 2.52.18 @ Pinnacle
Under 2.51.60 @ Marathonbet
📊
League standings
Loading standings…
