Football Fixtures Statistics (Grouped by Continent)
Statistic | America | Asia | Europe | World |
---|---|---|---|---|
All Fixtures | 675 | 802 | 225 | 119 |
Played Fixtures | 334 | 669 | 194 | 94 |
Home Wins | 149 | 311 | 96 | 45 |
Away Wins | 102 | 213 | 64 | 35 |
Draw | 83 | 145 | 34 | 14 |
BTTS | 49.7% | 52.2% | 59.3% | 42.6% |
0.5+ Goals | 92.2% | 92.8% | 95.9% | 91.5% |
1.5+ Goals | 78.4% | 76.7% | 82.5% | 76.6% |
2.5+ Goals | 52.7% | 56.5% | 66% | 59.6% |
3.5+ Goals | 36.8% | 34.4% | 42.8% | 40.4% |
4.5+ Goals | 21.9% | 19.3% | 28.9% | 31.9% |
0.5+ Goals HT | 67.4% | 69.7% | 76.3% | 71.3% |
1.5+ Goals HT | 32.3% | 36.2% | 43.8% | 40.4% |
2.5+ Goals HT | 13.8% | 14.5% | 19.1% | 22.3% |
0-0 FT | 7.8% | 7.2% | 4.1% | 9.6% |
1-1 FT | 11.4% | 9.4% | 8.2% | 3.2% |
2-2 FT | 5.7% | 4.3% | 6.2% | 4.3% |
3-3 FT | 0.6% | 1.6% | 1% | 1.1% |
4-4 FT | 0% | 0% | 0.5% | 1.1% |
1-0 FT | 7.8% | 8.8% | 8.2% | 6.4% |
2-0 FT | 9% | 6.7% | 5.7% | 7.4% |
3-0 FT | 3.3% | 4.8% | 3.6% | 4.3% |
4-0 FT | 1.5% | 1.5% | 1% | 0% |
2-1 FT | 6.6% | 9.3% | 10.3% | 6.4% |
3-1 FT | 2.4% | 5.2% | 3.1% | 3.2% |
3-2 FT | 1.2% | 2.4% | 2.6% | 1.1% |
4-1 FT | 3.6% | 2.4% | 3.1% | 3.2% |
4-2 FT | 0.6% | 0.6% | 3.1% | 4.3% |
4-3 FT | 0.6% | 0.3% | 0.5% | 0% |
0-1 FT | 6% | 7.3% | 5.2% | 8.5% |
0-2 FT | 5.4% | 4.2% | 4.1% | 5.3% |
0-3 FT | 1.5% | 3.1% | 3.1% | 2.1% |
0-4 FT | 2.1% | 1.3% | 1.5% | 2.1% |
1-2 FT | 4.5% | 4.9% | 5.7% | 6.4% |
1-3 FT | 3.3% | 3% | 2.1% | 1.1% |
2-3 FT | 1.5% | 2.1% | 2.6% | 1.1% |
1-4 FT | 0.6% | 1.2% | 3.6% | 0% |
2-4 FT | 0.9% | 1.2% | 0.5% | 1.1% |
3-4 FT | 0.6% | 0.3% | 0% | 1.1% |
Vtot 1,066 , Vtod1