Football Fixtures Statistics (Grouped by Continent)
Statistic | Africa | America | Asia | Europe | World |
---|---|---|---|---|---|
All Fixtures | 6 | 356 | 1639 | 1547 | 136 |
Played Fixtures | 6 | 277 | 1508 | 1475 | 123 |
Home Wins | 3 | 114 | 640 | 621 | 69 |
Away Wins | 3 | 89 | 540 | 500 | 36 |
Draw | 0 | 74 | 328 | 354 | 18 |
BTTS | 50% | 47.7% | 50.6% | 57.6% | 44.7% |
0.5+ Goals | 100% | 89.2% | 92.4% | 94% | 92.7% |
1.5+ Goals | 50% | 71.1% | 76.1% | 80.6% | 74.8% |
2.5+ Goals | 0% | 49.5% | 54.4% | 57.9% | 52.8% |
3.5+ Goals | 0% | 30.7% | 32.4% | 36.8% | 28.5% |
4.5+ Goals | 0% | 18.8% | 18.1% | 20.4% | 13% |
0.5+ Goals HT | 16.7% | 66.4% | 69% | 71.1% | 66.7% |
1.5+ Goals HT | 16.7% | 36.5% | 36.1% | 39.5% | 37.4% |
2.5+ Goals HT | 0% | 13.4% | 14.6% | 14% | 8.1% |
0-0 FT | 16.7% | 10.8% | 7.6% | 5.8% | 8.1% |
1-1 FT | 50% | 10.8% | 10.1% | 11.6% | 7.3% |
2-2 FT | 0% | 3.6% | 4.5% | 5.4% | 2.4% |
3-3 FT | 0% | 2.9% | 1.2% | 1.6% | 0.8% |
4-4 FT | 0% | 0% | 0.1% | 0.3% | 0.8% |
1-0 FT | 0% | 11.6% | 8.3% | 7.3% | 11.4% |
2-0 FT | 0% | 5.4% | 7.1% | 6.2% | 8.1% |
3-0 FT | 0% | 5.1% | 3.6% | 3.9% | 4.1% |
4-0 FT | 0% | 1.4% | 2.2% | 1.8% | 3.3% |
2-1 FT | 0% | 6.9% | 9.1% | 7.8% | 12.2% |
3-1 FT | 0% | 1.8% | 3.5% | 4.5% | 5.7% |
3-2 FT | 0% | 1.8% | 2.3% | 2.1% | 1.6% |
4-1 FT | 0% | 2.5% | 1.5% | 1.7% | 0% |
4-2 FT | 0% | 1.1% | 0.7% | 0.9% | 0% |
4-3 FT | 0% | 0.4% | 0.4% | 0.7% | 0% |
0-1 FT | 33.3% | 6.5% | 8% | 6.2% | 6.5% |
0-2 FT | 0% | 5.4% | 4.7% | 5% | 6.5% |
0-3 FT | 0% | 1.4% | 2.9% | 2.1% | 2.4% |
0-4 FT | 0% | 1.4% | 1.9% | 1% | 1.6% |
1-2 FT | 0% | 5.4% | 6.2% | 7.1% | 4.9% |
1-3 FT | 0% | 3.6% | 2.3% | 3.7% | 2.4% |
2-3 FT | 0% | 3.2% | 2% | 2.8% | 0.8% |
1-4 FT | 0% | 0.7% | 1.5% | 1.6% | 0.8% |
2-4 FT | 0% | 0.7% | 0.9% | 0.8% | 0% |
3-4 FT | 0% | 0% | 0.3% | 0.3% | 0% |
Vtot 1,882 , Vtod26