Football Fixtures Statistics (Grouped by Continent)
| Statistic | Africa | America | Asia | Europe | World |
|---|---|---|---|---|---|
| All Fixtures | 1 | 158 | 937 | 1194 | 323 |
| Played Fixtures | 1 | 125 | 809 | 1091 | 314 |
| Home Wins | 0 | 56 | 388 | 470 | 143 |
| Away Wins | 1 | 40 | 251 | 378 | 117 |
| Draw | 0 | 29 | 170 | 243 | 54 |
| BTTS | 100% | 55.2% | 47.1% | 52.9% | 44.6% |
| 0.5+ Goals | 100% | 92% | 93.8% | 92.1% | 93.9% |
| 1.5+ Goals | 100% | 73.6% | 72.3% | 76.5% | 80.6% |
| 2.5+ Goals | 0% | 48.8% | 49.8% | 53.4% | 57% |
| 3.5+ Goals | 0% | 31.2% | 29.5% | 33.5% | 38.5% |
| 4.5+ Goals | 0% | 20% | 16.4% | 18.9% | 21.7% |
| 0.5+ Goals HT | 100% | 66.4% | 62.1% | 69.3% | 73.9% |
| 1.5+ Goals HT | 100% | 33.6% | 31.8% | 35.6% | 41.4% |
| 2.5+ Goals HT | 0% | 14.4% | 12.1% | 14.1% | 16.6% |
| 0-0 FT | 0% | 8% | 6.4% | 7.9% | 6.1% |
| 1-1 FT | 100% | 12% | 9.4% | 11.1% | 9.9% |
| 2-2 FT | 0% | 3.2% | 4.6% | 4.9% | 4.5% |
| 3-3 FT | 0% | 2.4% | 1.1% | 1.7% | 0.6% |
| 4-4 FT | 0% | 1.6% | 0.1% | 0.2% | 0% |
| 1-0 FT | 0% | 12.8% | 12.7% | 8.1% | 6.4% |
| 2-0 FT | 0% | 7.2% | 9.5% | 7.1% | 7.3% |
| 3-0 FT | 0% | 1.6% | 3.7% | 4.3% | 4.8% |
| 4-0 FT | 0% | 0.8% | 2.2% | 1.7% | 3.2% |
| 2-1 FT | 0% | 7.2% | 7.4% | 6.6% | 5.4% |
| 3-1 FT | 0% | 4% | 3.5% | 3.8% | 4.5% |
| 3-2 FT | 0% | 2.4% | 1.7% | 2.6% | 2.2% |
| 4-1 FT | 0% | 3.2% | 1.5% | 1.8% | 1.6% |
| 4-2 FT | 0% | 0.8% | 0.5% | 0.6% | 0.6% |
| 4-3 FT | 0% | 0% | 0.6% | 0.6% | 0% |
| 0-1 FT | 0% | 5.6% | 8.8% | 7.5% | 7% |
| 0-2 FT | 0% | 5.6% | 3.6% | 4.9% | 6.7% |
| 0-3 FT | 0% | 0.8% | 2.8% | 2.6% | 2.2% |
| 0-4 FT | 0% | 0% | 0.7% | 0.7% | 3.2% |
| 1-2 FT | 0% | 8% | 6.1% | 6.5% | 6.1% |
| 1-3 FT | 0% | 3.2% | 2.1% | 3.4% | 1.3% |
| 2-3 FT | 0% | 0.8% | 2.2% | 2.6% | 2.5% |
| 1-4 FT | 0% | 1.6% | 1.2% | 1.2% | 1.9% |
| 2-4 FT | 0% | 0.8% | 0.5% | 0.6% | 0.6% |
| 3-4 FT | 0% | 0% | 0.5% | 0.2% | 0% |
Vtot 4,450 , Vtod75
