Team

VfL Bochum
Club & Venue
| Stadium | Vonovia Ruhrstadion |
|---|---|
| City | Bochum |
| Capacity | 27599 |
| Surface | grass |
Recent Form
LWLLLLLL
Matches Summary
Goals & Averages
| Goals For (H/A/T) | 3 / 5 / 8 |
|---|---|
| Goals Against (H/A/T) | 3 / 12 / 15 |
| Avg GF (H/A/T) | 1.0 / 1.0 / 1.0 |
| Avg GA (H/A/T) | 1.0 / 2.4 / 1.9 |
Goals by Minute (For)
| Minute | Total | % |
|---|---|---|
| 0-15 | 1 | 14.29% |
| 16-30 | ||
| 31-45 | 2 | 28.57% |
| 46-60 | ||
| 61-75 | 2 | 28.57% |
| 76-90 | 2 | 28.57% |
| 91-105 | ||
| 106-120 |
Goals by Minute (Against)
| Minute | Total | % |
|---|---|---|
| 0-15 | 3 | 18.75% |
| 16-30 | 1 | 6.25% |
| 31-45 | 1 | 6.25% |
| 46-60 | 3 | 18.75% |
| 61-75 | 1 | 6.25% |
| 76-90 | 7 | 43.75% |
| 91-105 | ||
| 106-120 |
Under / Over (For)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Under / Over (Against)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Bests & Worsts
| Longest Streaks (W/D/L) | W1 / D0 / L1 |
|---|---|
| Best Wins (H/A) | Home 2-0 / Away |
| Worst Losses (H/A) | Home 1-2 / Away 4-1 |
| Highest Goals (H/A) | Home / Away |
Key Tallies
| Clean Sheets (H/A/T) | 1 / 0 / 1 |
|---|---|
| Failed to Score (H/A/T) | 1 / 1 / 2 |
| Penalties (Scored/Missed/Total) | 1 / 0 / 1 |
Lineups (as provided)
| formation | played |
|---|---|
| 3-5-2 | 3 |
| 4-1-4-1 | 2 |
| 3-1-4-2 | 1 |
| 3-4-3 | 1 |
| 3-4-2-1 | 1 |
Upcoming Fixtures
Recent Fixtures
SpVgg Greuther Fürth02025-11-29 13:003VfL Bochum
VfL Bochum12025-11-21 18:302Dynamo Dresden
Eintracht Braunschweig02025-11-09 13:302VfL Bochum
VfL Bochum22025-11-02 13:3001. FC Magdeburg
Holstein Kiel12025-10-25 13:001VfL Bochum
VfL Bochum32025-10-18 20:302Hertha BSC
1. FC Kaiserslautern32025-10-04 13:002VfL Bochum
VfL Bochum02025-09-27 20:301Fortuna Düsseldorf
1. FC Nürnberg22025-09-20 20:301VfL Bochum
SC Paderborn 0712025-09-12 18:300VfL Bochum
VfL Bochum12025-08-30 13:002Preußen Münster
FC Schalke 0422025-08-23 20:301VfL Bochum

