Team

FC Ingolstadt 04
Club & Venue
| Stadium | Audi-Sportpark |
|---|---|
| City | Ingolstadt |
| Capacity | 15729 |
| Surface | grass |
Recent Form
DLDDLWDLDW
Matches Summary
Goals & Averages
| Goals For (H/A/T) | 8 / 11 / 19 |
|---|---|
| Goals Against (H/A/T) | 6 / 9 / 15 |
| Avg GF (H/A/T) | 1.6 / 2.2 / 1.9 |
| Avg GA (H/A/T) | 1.2 / 1.8 / 1.5 |
Goals by Minute (For)
| Minute | Total | % |
|---|---|---|
| 0-15 | 1 | 5.00% |
| 16-30 | 1 | 5.00% |
| 31-45 | 5 | 25.00% |
| 46-60 | 4 | 20.00% |
| 61-75 | 4 | 20.00% |
| 76-90 | 5 | 25.00% |
| 91-105 | ||
| 106-120 |
Goals by Minute (Against)
| Minute | Total | % |
|---|---|---|
| 0-15 | 2 | 14.29% |
| 16-30 | 3 | 21.43% |
| 31-45 | 2 | 14.29% |
| 46-60 | 2 | 14.29% |
| 61-75 | ||
| 76-90 | 5 | 35.71% |
| 91-105 | ||
| 106-120 |
Under / Over (For)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Under / Over (Against)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Bests & Worsts
| Longest Streaks (W/D/L) | W1 / D2 / L1 |
|---|---|
| Best Wins (H/A) | Home 4-1 / Away 2-6 |
| Worst Losses (H/A) | Home 2-3 / Away 2-1 |
| Highest Goals (H/A) | Home / Away |
Key Tallies
| Clean Sheets (H/A/T) | 1 / 0 / 1 |
|---|---|
| Failed to Score (H/A/T) | 1 / 0 / 1 |
| Penalties (Scored/Missed/Total) | 0 / 0 / 0 |
Lineups (as provided)
| formation | played |
|---|---|
| 4-1-4-1 | 10 |
Upcoming Fixtures
Recent Fixtures
SSV Ulm 184612026-03-15 19:303FC Ingolstadt 04
FC Ingolstadt 0412026-03-08 19:302Verl
FC Ingolstadt 0402026-03-04 19:000MSV Duisburg
SV Wehen22026-02-28 14:001FC Ingolstadt 04
FC Ingolstadt 0402026-02-07 14:000Energie Cottbus
SSV Jahn Regensburg02026-01-16 19:003FC Ingolstadt 04
Waldhof Mannheim22025-12-20 14:002FC Ingolstadt 04
Erzgebirge Aue22025-12-07 19:302FC Ingolstadt 04
FC Ingolstadt 0432025-11-29 14:002Hoffenheim II

