Team

Werder Bremen
Club & Venue
| Stadium | wohninvest WESERSTADION |
|---|---|
| City | Bremen |
| Capacity | 42358 |
| Surface | grass |
Recent Form
LDWLLW
Matches Summary
Goals & Averages
| Goals For (H/A/T) | 4 / 5 / 9 |
|---|---|
| Goals Against (H/A/T) | 6 / 8 / 14 |
| Avg GF (H/A/T) | 1.3 / 1.7 / 1.5 |
| Avg GA (H/A/T) | 2.0 / 2.7 / 2.3 |
Goals by Minute (For)
| Minute | Total | % |
|---|---|---|
| 0-15 | 2 | 20.00% |
| 16-30 | 1 | 10.00% |
| 31-45 | 1 | 10.00% |
| 46-60 | 1 | 10.00% |
| 61-75 | 2 | 20.00% |
| 76-90 | 3 | 30.00% |
| 91-105 | ||
| 106-120 |
Goals by Minute (Against)
| Minute | Total | % |
|---|---|---|
| 0-15 | 1 | 7.69% |
| 16-30 | 3 | 23.08% |
| 31-45 | 3 | 23.08% |
| 46-60 | 2 | 15.38% |
| 61-75 | 3 | 23.08% |
| 76-90 | 1 | 7.69% |
| 91-105 | ||
| 106-120 |
Under / Over (For)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Under / Over (Against)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Bests & Worsts
| Longest Streaks (W/D/L) | W1 / D1 / L2 |
|---|---|
| Best Wins (H/A) | Home 1-0 / Away 0-4 |
| Worst Losses (H/A) | Home 0-3 / Away 4-0 |
| Highest Goals (H/A) | Home / Away |
Key Tallies
| Clean Sheets (H/A/T) | 1 / 1 / 2 |
|---|---|
| Failed to Score (H/A/T) | 1 / 1 / 2 |
| Penalties (Scored/Missed/Total) | 2 / 0 / 2 |
Lineups (as provided)
| formation | played |
|---|---|
| 4-2-3-1 | 5 |
| 4-3-3 | 1 |
Upcoming Fixtures
No fixtures.
Recent Fixtures
Werder Bremen22025-11-07 20:301VfL Wolfsburg
FSV Mainz 0512025-11-01 15:301Werder Bremen
Werder Bremen12025-10-24 20:300Union Berlin
1. FC Heidenheim22025-10-18 15:302Werder Bremen
Werder Bremen12025-10-04 15:300FC St. Pauli
Bayern München42025-09-26 20:300Werder Bremen
Werder Bremen02025-09-20 15:303SC Freiburg
Borussia Mönchengladbach02025-09-14 17:304Werder Bremen
Werder Bremen32025-08-30 15:303Bayer Leverkusen
Eintracht Frankfurt42025-08-23 15:301Werder Bremen
