Team

TuS Koblenz
Club & Venue
| Stadium | Stadion Oberwerth |
|---|---|
| City | Koblenz |
| Capacity | 10176 |
| Surface | grass |
Recent Form
WWWWWDWLWL
Matches Summary
Goals & Averages
| Goals For (H/A/T) | 19 / 13 / 32 |
|---|---|
| Goals Against (H/A/T) | 4 / 7 / 11 |
| Avg GF (H/A/T) | 3.8 / 1.9 / 2.7 |
| Avg GA (H/A/T) | 0.8 / 1.0 / 0.9 |
Goals by Minute (For)
| Minute | Total | % |
|---|---|---|
| 0-15 | 1 | 12.50% |
| 16-30 | 1 | 12.50% |
| 31-45 | 2 | 25.00% |
| 46-60 | 1 | 12.50% |
| 61-75 | 2 | 25.00% |
| 76-90 | 1 | 12.50% |
| 91-105 | ||
| 106-120 |
Goals by Minute (Against)
| Minute | Total | % |
|---|---|---|
| 0-15 | 2 | 50.00% |
| 16-30 | 1 | 25.00% |
| 31-45 | ||
| 46-60 | ||
| 61-75 | ||
| 76-90 | ||
| 91-105 | 1 | 25.00% |
| 106-120 |
Under / Over (For)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Under / Over (Against)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Bests & Worsts
| Longest Streaks (W/D/L) | W6 / D1 / L1 |
|---|---|
| Best Wins (H/A) | Home 5-0 / Away 1-4 |
| Worst Losses (H/A) | Home / Away 3-2 |
| Highest Goals (H/A) | Home / Away |
Key Tallies
| Clean Sheets (H/A/T) | 2 / 3 / 5 |
|---|---|
| Failed to Score (H/A/T) | 0 / 1 / 1 |
| Penalties (Scored/Missed/Total) | 0 / 0 / 0 |
Upcoming Fixtures
No fixtures.
Recent Fixtures
Wormatia Worms12025-10-25 14:004TuS Koblenz
TuS Koblenz22025-10-18 15:000Eppelborn
FC Emmelshausen-Karbach32025-10-11 15:002TuS Koblenz
TuS Koblenz52025-10-04 14:000Eisbachtal
FV Engers 0722025-10-01 19:001TuS Koblenz
TuS Koblenz52025-09-27 14:000Arminia Ludwigshafen
Gonsenheim02025-09-20 13:300TuS Koblenz
TuS Koblenz42025-09-14 14:001Dudenhofen
Hertha Wiesbach02025-09-06 15:303TuS Koblenz
Gau-Odernheim02025-08-31 15:002TuS Koblenz
TuS Koblenz22025-08-23 14:000Auersmacher
SC Idar-Oberstein12025-08-17 15:004TuS Koblenz
TuS Koblenz32025-08-09 14:002Diefflen
Pirmasens12025-08-02 14:001TuS Koblenz
