Team

Hohoe United
Club & Venue
Recent Form
DDLWW
Matches Summary
Goals & Averages
| Goals For (H/A/T) | 7 / 0 / 7 |
|---|---|
| Goals Against (H/A/T) | 2 / 2 / 4 |
| Avg GF (H/A/T) | 2.3 / 0.0 / 1.4 |
| Avg GA (H/A/T) | 0.7 / 1.0 / 0.8 |
Goals by Minute (For)
| Minute | Total | % |
|---|---|---|
| 0-15 | ||
| 16-30 | 2 | 28.57% |
| 31-45 | 2 | 28.57% |
| 46-60 | 1 | 14.29% |
| 61-75 | ||
| 76-90 | 2 | 28.57% |
| 91-105 | ||
| 106-120 |
Goals by Minute (Against)
| Minute | Total | % |
|---|---|---|
| 0-15 | ||
| 16-30 | ||
| 31-45 | ||
| 46-60 | 2 | 50.00% |
| 61-75 | 1 | 25.00% |
| 76-90 | 1 | 25.00% |
| 91-105 | ||
| 106-120 |
Under / Over (For)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Under / Over (Against)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Bests & Worsts
| Longest Streaks (W/D/L) | W0 / D2 / L1 |
|---|---|
| Best Wins (H/A) | Home 4-1 / Away |
| Worst Losses (H/A) | Home / Away 2-0 |
| Highest Goals (H/A) | Home / Away |
Key Tallies
| Clean Sheets (H/A/T) | 1 / 1 / 2 |
|---|---|
| Failed to Score (H/A/T) | 0 / 2 / 2 |
| Penalties (Scored/Missed/Total) | 0 / 0 / 0 |
Upcoming Fixtures
Recent Fixtures
Bechem United12025-11-30 16:002Hohoe United
Hohoe United12025-11-23 16:001Eleven Wonders
Dreams12025-11-16 16:000Hohoe United
Nations12025-11-07 16:301Hohoe United
Hohoe United12025-11-01 16:301Medeama
Samartex22025-10-26 16:000Hohoe United
Hohoe United02025-10-19 17:002Aduana Stars
Hohoe United22025-10-12 17:000Swedru All Blacks
Hohoe United42025-10-05 17:001Karela
Vision22025-09-28 17:000Hohoe United
Hohoe United12025-09-20 17:001Young Apostles

