Team

Kowloon City
Club & Venue
| Stadium | Sham Shui Po Sports Ground |
|---|---|
| City | Kowloon |
| Capacity | 2194 |
| Surface | grass |
Recent Form
DLLW
Matches Summary
Goals & Averages
| Goals For (H/A/T) | 0 / 4 / 4 |
|---|---|
| Goals Against (H/A/T) | 2 / 4 / 6 |
| Avg GF (H/A/T) | 0.0 / 2.0 / 1.0 |
| Avg GA (H/A/T) | 1.0 / 2.0 / 1.5 |
Goals by Minute (For)
| Minute | Total | % |
|---|---|---|
| 0-15 | 1 | 25.00% |
| 16-30 | ||
| 31-45 | 1 | 25.00% |
| 46-60 | 1 | 25.00% |
| 61-75 | 1 | 25.00% |
| 76-90 | ||
| 91-105 | ||
| 106-120 |
Goals by Minute (Against)
| Minute | Total | % |
|---|---|---|
| 0-15 | 2 | 33.33% |
| 16-30 | ||
| 31-45 | 1 | 16.67% |
| 46-60 | 3 | 50.00% |
| 61-75 | ||
| 76-90 | ||
| 91-105 | ||
| 106-120 |
Under / Over (For)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Under / Over (Against)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Bests & Worsts
| Longest Streaks (W/D/L) | W0 / D1 / L2 |
|---|---|
| Best Wins (H/A) | Home / Away 2-3 |
| Worst Losses (H/A) | Home 0-2 / Away 2-1 |
| Highest Goals (H/A) | Home / Away |
Key Tallies
| Clean Sheets (H/A/T) | 1 / 0 / 1 |
|---|---|
| Failed to Score (H/A/T) | 2 / 0 / 2 |
| Penalties (Scored/Missed/Total) | 1 / 0 / 1 |
Upcoming Fixtures
Recent Fixtures
Kowloon City02025-11-02 08:005Kitchee
Eastern District02025-10-29 08:001Kowloon City
Kowloon City12025-10-26 08:002Hong Kong FC
Kowloon City22025-10-19 09:002North District
BC Rangers22025-10-04 12:003Kowloon City
Kowloon City02025-09-21 10:002Wofoo Tai Po
Eastern22025-09-13 12:301Kowloon City
Kowloon City02025-08-31 10:000Eastern District

