Team

Hapoel Tel Aviv
Club & Venue
| Stadium | Bloomfield Stadium |
|---|---|
| City | Tel-Aviv |
| Capacity | 29400 |
| Surface | grass |
Recent Form
WDWWWL
Matches Summary
Goals & Averages
| Goals For (H/A/T) | 6 / 9 / 15 |
|---|---|
| Goals Against (H/A/T) | 3 / 6 / 9 |
| Avg GF (H/A/T) | 2.0 / 3.0 / 2.5 |
| Avg GA (H/A/T) | 1.0 / 2.0 / 1.5 |
Goals by Minute (For)
| Minute | Total | % |
|---|---|---|
| 0-15 | 3 | 21.43% |
| 16-30 | 1 | 7.14% |
| 31-45 | 2 | 14.29% |
| 46-60 | 2 | 14.29% |
| 61-75 | 1 | 7.14% |
| 76-90 | 5 | 35.71% |
| 91-105 | ||
| 106-120 |
Goals by Minute (Against)
| Minute | Total | % |
|---|---|---|
| 0-15 | 2 | 20.00% |
| 16-30 | 1 | 10.00% |
| 31-45 | 2 | 20.00% |
| 46-60 | 3 | 30.00% |
| 61-75 | 1 | 10.00% |
| 76-90 | 1 | 10.00% |
| 91-105 | ||
| 106-120 |
Under / Over (For)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Under / Over (Against)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Bests & Worsts
| Longest Streaks (W/D/L) | W3 / D1 / L0 |
|---|---|
| Best Wins (H/A) | Home 3-2 / Away 2-6 |
| Worst Losses (H/A) | Home / Away 2-1 |
| Highest Goals (H/A) | Home / Away |
Key Tallies
| Clean Sheets (H/A/T) | 1 / 0 / 1 |
|---|---|
| Failed to Score (H/A/T) | 0 / 0 / 0 |
| Penalties (Scored/Missed/Total) | 2 / 0 / 2 |
Lineups (as provided)
| formation | played |
|---|---|
| 4-2-3-1 | 4 |
| 4-1-3-2 | 1 |
Upcoming Fixtures
Recent Fixtures
Maccabi Netanya22025-10-25 19:000Hapoel Tel Aviv
Hapoel Tel Aviv2025-10-19 19:30Maccabi Tel Aviv
Hapoel Beer Sheva22025-10-04 19:001Hapoel Tel Aviv
Hapoel Tel Aviv12025-09-27 18:450Hapoel Haifa
Ashdod22025-09-20 18:456Hapoel Tel Aviv
Hapoel Tel Aviv32025-09-15 19:302Beitar Jerusalem
Maccabi Bnei Raina22025-08-30 19:152Hapoel Tel Aviv
Hapoel Tel Aviv22025-08-23 19:151Ironi Kiryat Shmona

