Team

Racing United
Club & Venue
| Stadium | Anthony Spaulding Sports Complex |
|---|---|
| City | Kingston |
| Capacity | 2200 |
| Surface | grass |
Recent Form
WWWDDDW
Matches Summary
Goals & Averages
| Goals For (H/A/T) | 8 / 6 / 14 |
|---|---|
| Goals Against (H/A/T) | 1 / 3 / 4 |
| Avg GF (H/A/T) | 2.7 / 1.5 / 2.0 |
| Avg GA (H/A/T) | 0.3 / 0.8 / 0.6 |
Goals by Minute (For)
| Minute | Total | % |
|---|---|---|
| 0-15 | 3 | 18.75% |
| 16-30 | ||
| 31-45 | 2 | 12.50% |
| 46-60 | 5 | 31.25% |
| 61-75 | 2 | 12.50% |
| 76-90 | 4 | 25.00% |
| 91-105 | ||
| 106-120 |
Goals by Minute (Against)
| Minute | Total | % |
|---|---|---|
| 0-15 | ||
| 16-30 | ||
| 31-45 | ||
| 46-60 | ||
| 61-75 | 2 | 66.67% |
| 76-90 | 1 | 33.33% |
| 91-105 | ||
| 106-120 |
Under / Over (For)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Under / Over (Against)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Bests & Worsts
| Longest Streaks (W/D/L) | W3 / D3 / L0 |
|---|---|
| Best Wins (H/A) | Home 5-1 / Away 2-4 |
| Worst Losses (H/A) | Home / Away |
| Highest Goals (H/A) | Home / Away |
Key Tallies
| Clean Sheets (H/A/T) | 2 / 2 / 4 |
|---|---|
| Failed to Score (H/A/T) | 1 / 2 / 3 |
| Penalties (Scored/Missed/Total) | 0 / 1 / 1 |
Upcoming Fixtures
Recent Fixtures
Racing United2025-10-26 21:00Molynes United
Montego Bay United32025-10-20 02:001Racing United
Racing United32025-10-12 22:000Spanish Town Police
Portmore United02025-10-05 22:000Racing United
Racing United02025-09-28 22:000Tivoli Gardens
Dunbeholden02025-09-21 22:000Racing United
Treasure Beach22025-09-14 22:004Racing United
Racing United2025-09-08 00:30Mount Pleasant Academy
Waterhouse12025-08-31 23:002Racing United
Racing United52025-08-26 02:301Arnett Gardens

