Team

Parceiro Nagano
Club & Venue
| Stadium | Minami Nagano Sports Park Stadium |
|---|---|
| City | Nagano |
| Capacity | 15491 |
| Surface | grass |
Recent Form
LLLDLDLWLW
Matches Summary
Goals & Averages
| Goals For (H/A/T) | 16 / 11 / 27 |
|---|---|
| Goals Against (H/A/T) | 17 / 25 / 42 |
| Avg GF (H/A/T) | 1.1 / 0.7 / 0.9 |
| Avg GA (H/A/T) | 1.1 / 1.6 / 1.4 |
Goals by Minute (For)
| Minute | Total | % |
|---|---|---|
| 0-15 | 6 | 24.00% |
| 16-30 | 5 | 20.00% |
| 31-45 | 1 | 4.00% |
| 46-60 | 1 | 4.00% |
| 61-75 | 7 | 28.00% |
| 76-90 | 5 | 20.00% |
| 91-105 | ||
| 106-120 |
Goals by Minute (Against)
| Minute | Total | % |
|---|---|---|
| 0-15 | 4 | 9.09% |
| 16-30 | 7 | 15.91% |
| 31-45 | 9 | 20.45% |
| 46-60 | 10 | 22.73% |
| 61-75 | 4 | 9.09% |
| 76-90 | 10 | 22.73% |
| 91-105 | ||
| 106-120 |
Under / Over (For)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Under / Over (Against)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Bests & Worsts
| Longest Streaks (W/D/L) | W1 / D2 / L3 |
|---|---|
| Best Wins (H/A) | Home 2-0 / Away 1-4 |
| Worst Losses (H/A) | Home 1-3 / Away 6-0 |
| Highest Goals (H/A) | Home / Away |
Key Tallies
| Clean Sheets (H/A/T) | 5 / 4 / 9 |
|---|---|
| Failed to Score (H/A/T) | 2 / 9 / 11 |
| Penalties (Scored/Missed/Total) | 0 / 0 / 0 |
Upcoming Fixtures
Recent Fixtures
Parceiro Nagano02025-11-02 08:001Kochi United
Parceiro Nagano22025-10-25 07:001Azul Claro Numazu
Nara Club22025-10-18 07:000Parceiro Nagano
Parceiro Nagano12025-10-13 07:000Kamatamare Sanuki
Parceiro Nagano12025-10-04 07:003Kanazawa
Fukushima United12025-09-28 06:004Parceiro Nagano
FC Gifu22025-09-20 12:001Parceiro Nagano
Parceiro Nagano12025-09-13 12:001Gainare Tottori
Sagamihara22025-09-06 11:001Parceiro Nagano
Parceiro Nagano12025-08-30 11:001Kitakyushu
Kagoshima United62025-08-24 12:000Parceiro Nagano
Parceiro Nagano02025-08-16 11:001Vanraure Hachinohe
FC Ryukyu22025-07-26 11:000Parceiro Nagano
Parceiro Nagano12025-07-19 11:000Matsumoto Yamaga

