
Friendlies — 2025
World
Upcoming Fixtures
Papua New Guinea2025-11-11 09:00New Caledonia
USA U192025-11-12 17:30Germany U19
Russia2025-11-12 18:00Peru
Tunisia2025-11-12 18:30Mauritania
Hong Kong2025-11-13 13:00Cambodia
Thailand2025-11-13 13:30Singapore
Netherlands U182025-11-13 17:00Germany U18
Lithuania2025-11-13 18:00Israel
FYR Macedonia2025-11-13 18:00Latvia
Czech Republic2025-11-13 18:00San Marino
Iran2025-11-13 18:00Cape Verde Islands
Canada2025-11-14 01:30Ecuador
Solomon Islands2025-11-14 06:00New Caledonia
Japan2025-11-14 11:20Ghana
South Korea2025-11-14 12:00Bolivia
Egypt2025-11-14 14:00Algeria
Angola2025-11-14 17:00Argentina
Czech Republic U212025-11-14 18:00Serbia U21
Uzbekistan2025-11-14 18:00Egypt
Tunisia2025-11-14 18:30Jordan
England U202025-11-14 20:30Japan U20
Venezuela2025-11-15 02:00Australia
South Africa2025-11-15 14:00Zambia
Russia2025-11-15 16:00Chile
Brazil2025-11-15 17:00Senegal
Germany U192025-11-15 20:00Japan U19
USA2025-11-15 23:00Paraguay
League Matches Summary
Matches counted: 215
League Goals & Averages
| Total Goals | 571 |
|---|---|
| Goals per Match | 2.66 |
Under / Over Goals — League Avg
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
League Key Tallies
| Clean Sheets (home) | 82 |
|---|---|
| Clean Sheets (away) | 53 |
Table — Stats Summary
| # | Team | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | W D W W W | 6 | 2 | 0 | 24 | 4 | 20 | 20 |
| 2 | L L W D W | 4 | 1 | 3 | 12 | 11 | 1 | 13 |
| 3 | D W W L D | 3 | 2 | 1 | 8 | 3 | 5 | 11 |
| 4 | D W W W | 3 | 1 | 0 | 12 | 4 | 8 | 10 |
| 5 | W W W L | 3 | 0 | 1 | 12 | 5 | 7 | 9 |
| 6 | L W W W | 3 | 0 | 1 | 11 | 5 | 6 | 9 |
| 7 | D D W W D | 2 | 3 | 0 | 9 | 4 | 5 | 9 |
| 8 | W W W | 3 | 0 | 0 | 11 | 7 | 4 | 9 |
| 9 | W W W | 3 | 0 | 0 | 8 | 4 | 4 | 9 |
| 10 | W W W | 3 | 0 | 0 | 4 | 0 | 4 | 9 |
| 11 | W W W L | 3 | 0 | 1 | 6 | 3 | 3 | 9 |
| 12 | D W D W | 2 | 2 | 0 | 5 | 2 | 3 | 8 |
| 13 | W D W D | 2 | 2 | 0 | 7 | 5 | 2 | 8 |
| 14 | W W D D | 2 | 2 | 0 | 6 | 4 | 2 | 8 |
| 15 | D D L W W | 2 | 2 | 1 | 6 | 7 | -1 | 8 |
| 16 | W L W D | 2 | 1 | 1 | 5 | 1 | 4 | 7 |
| 17 | W W D | 2 | 1 | 0 | 5 | 2 | 3 | 7 |
| 18 | D W L W | 2 | 1 | 1 | 5 | 3 | 2 | 7 |
| 19 | W D L W | 2 | 1 | 1 | 6 | 7 | -1 | 7 |
| 20 | D L W W | 2 | 1 | 1 | 4 | 5 | -1 | 7 |
| 21 | W W L D | 2 | 1 | 1 | 4 | 5 | -1 | 7 |
| 22 | L D L W W | 2 | 1 | 2 | 5 | 7 | -2 | 7 |
| 23 | L L D W W | 2 | 1 | 2 | 3 | 5 | -2 | 7 |
| 24 | W W | 2 | 0 | 0 | 8 | 1 | 7 | 6 |
| 25 | W W | 2 | 0 | 0 | 7 | 0 | 7 | 6 |
| 26 | W W | 2 | 0 | 0 | 7 | 1 | 6 | 6 |
| 27 | W W | 2 | 0 | 0 | 9 | 4 | 5 | 6 |
| 28 | L W W | 2 | 0 | 1 | 8 | 3 | 5 | 6 |
| 29 | L W W | 2 | 0 | 1 | 9 | 5 | 4 | 6 |
| 30 | W W | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
| 31 | W W | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
| 32 | W W | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
| 33 | W W | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
| 34 | W W | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
| 35 | W W | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
| 36 | W W | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
| 37 | W W | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
| 38 | W W | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
| 39 | L D W L L | 1 | 3 | 3 | 6 | 8 | -2 | 6 |
| 40 | W D D L D | 1 | 3 | 2 | 6 | 11 | -5 | 6 |
| 41 | D W D | 1 | 2 | 0 | 5 | 2 | 3 | 5 |
| 42 | W D D | 1 | 2 | 0 | 5 | 4 | 1 | 5 |
| 43 | W D D | 1 | 2 | 0 | 1 | 0 | 1 | 5 |
| 44 | W D L L L | 1 | 2 | 3 | 7 | 8 | -1 | 5 |
| 45 | D L D W | 1 | 2 | 1 | 5 | 6 | -1 | 5 |
| 46 | W D | 1 | 1 | 0 | 6 | 0 | 6 | 4 |
| 47 | W D | 1 | 1 | 0 | 4 | 0 | 4 | 4 |
| 48 | W D | 1 | 1 | 0 | 4 | 1 | 3 | 4 |
| 49 | D W | 1 | 1 | 0 | 5 | 3 | 2 | 4 |
| 50 | W D | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
| 51 | W D | 1 | 1 | 0 | 2 | 0 | 2 | 4 |
| 52 | W D | 1 | 1 | 0 | 2 | 0 | 2 | 4 |
| 53 | D W | 1 | 1 | 0 | 2 | 0 | 2 | 4 |
| 54 | D W | 1 | 1 | 0 | 2 | 0 | 2 | 4 |
| 55 | W D L | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
| 56 | D W | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
| 57 | W D | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| 58 | W D | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| 59 | D W | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| 60 | W D | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 61 | W D | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 62 | W D | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 63 | W D | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| 64 | D W | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| 65 | L W L D | 1 | 1 | 2 | 5 | 5 | 0 | 4 |
| 66 | L L W D | 1 | 1 | 2 | 5 | 7 | -2 | 4 |
| 67 | D W L L | 1 | 1 | 2 | 4 | 6 | -2 | 4 |
| 68 | W L L D | 1 | 1 | 2 | 2 | 4 | -2 | 4 |
| 69 | D W L L L | 1 | 1 | 3 | 4 | 8 | -4 | 4 |
| 70 | L L L L D | 1 | 1 | 4 | 4 | 8 | -4 | 4 |
| 71 | D L L W | 1 | 1 | 2 | 4 | 8 | -4 | 4 |
| 72 | W | 1 | 0 | 0 | 6 | 1 | 5 | 3 |
| 73 | W L | 1 | 0 | 1 | 7 | 3 | 4 | 3 |
| 74 | L W | 1 | 0 | 1 | 5 | 1 | 4 | 3 |
| 75 | L W | 1 | 0 | 1 | 5 | 2 | 3 | 3 |
| 76 | W | 1 | 0 | 0 | 5 | 2 | 3 | 3 |
| 77 | W | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 78 | L W | 1 | 0 | 1 | 5 | 3 | 2 | 3 |
| 79 | L W | 1 | 0 | 1 | 5 | 3 | 2 | 3 |
| 80 | W | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 81 | W | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 82 | W L | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
| 83 | L W | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
| 84 | L W | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
| 85 | W L | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
| 86 | W L | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
| 87 | W | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 88 | W | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 89 | W | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 90 | W | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 91 | W | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 92 | W | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 93 | W L | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 94 | W L | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 95 | W L | 1 | 0 | 1 | 4 | 5 | -1 | 3 |
| 96 | L W | 1 | 0 | 1 | 4 | 5 | -1 | 3 |
| 97 | L W | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| 98 | W L L | 1 | 0 | 2 | 7 | 9 | -2 | 3 |
| 99 | L W L L | 1 | 0 | 3 | 3 | 5 | -2 | 3 |
| 100 | L W | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| 101 | W L | 1 | 0 | 1 | 1 | 3 | -2 | 3 |
| 102 | L W L | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
| 103 | L W | 1 | 0 | 1 | 2 | 6 | -4 | 3 |
| 104 | W L | 1 | 0 | 1 | 1 | 5 | -4 | 3 |
| 105 | L W L L | 1 | 0 | 3 | 6 | 12 | -6 | 3 |
| 106 | D D | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| 107 | D D | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| 108 | D D | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| 109 | D D | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 110 | D D | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 111 | D D | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 112 | L D D | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
| 113 | D D L | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
| 114 | D L D | 0 | 2 | 1 | 1 | 2 | -1 | 2 |
| 115 | D L D L | 0 | 2 | 2 | 3 | 11 | -8 | 2 |
| 116 | D | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 117 | D | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 118 | D | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 119 | D | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 120 | D | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 121 | D | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 122 | D | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 123 | D | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 124 | D | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 125 | D | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 126 | D | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 127 | D | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 128 | D | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 129 | D | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 130 | D | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 131 | D | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 132 | L D | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 133 | D L | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 134 | D L | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 135 | L D | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
| 136 | L D | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
| 137 | D L L | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
| 138 | D L | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
| 139 | L D | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
| 140 | L D | 0 | 1 | 1 | 4 | 7 | -3 | 1 |
| 141 | L D L | 0 | 1 | 2 | 3 | 7 | -4 | 1 |
| 142 | D L | 0 | 1 | 1 | 2 | 6 | -4 | 1 |
| 143 | L D L L | 0 | 1 | 3 | 3 | 9 | -6 | 1 |
| 144 | L L D L | 0 | 1 | 3 | 1 | 7 | -6 | 1 |
| 145 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 146 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 147 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 148 | L | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 149 | L | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 150 | L | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 151 | L | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 152 | L | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 153 | L | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 154 | L | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 155 | L | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 156 | L | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 157 | L | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 158 | L | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 159 | L | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 160 | L | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 161 | L | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
| 162 | L | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 163 | L | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 164 | L | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 165 | L | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 166 | L | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 167 | L | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 168 | L | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 169 | L | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 170 | L | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 171 | L | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 172 | L L L | 0 | 0 | 3 | 3 | 6 | -3 | 0 |
| 173 | L | 0 | 0 | 1 | 2 | 5 | -3 | 0 |
| 174 | L L | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
| 175 | L L | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
| 176 | L L | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
| 177 | L | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 178 | L L | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
| 179 | L L | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
| 180 | L L | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
| 181 | L | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
| 182 | L L | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
| 183 | L L | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
| 184 | L L | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
| 185 | L | 0 | 0 | 1 | 1 | 6 | -5 | 0 |
| 186 | L | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
| 187 | L | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
| 188 | L L L | 0 | 0 | 3 | 5 | 11 | -6 | 0 |
| 189 | L | 0 | 0 | 1 | 0 | 6 | -6 | 0 |
| 190 | L L L | 0 | 0 | 3 | 2 | 10 | -8 | 0 |
Recent Fixtures
Slovakia U1822025-11-05 12:003Hungary U18
Mexico12025-10-15 04:301Ecuador
USA22025-10-15 03:001Australia
Canada02025-10-15 02:300Colombia
Puerto Rico02025-10-15 02:006Argentina
Russia32025-10-14 19:000Bolivia
Albania42025-10-14 19:002Jordan
Norway12025-10-14 18:001New Zealand
Iran2025-10-14 16:00Chile
South Korea22025-10-14 13:000Paraguay
Japan32025-10-14 12:302Brazil
Montenegro22025-10-13 18:001Liechtenstein
Uzbekistan12025-10-13 14:452Uruguay
Malta12025-10-12 19:004Bosnia & Herzegovina
Mexico02025-10-12 03:004Colombia
Grenada12025-10-12 01:300Cuba
USA12025-10-11 02:301Ecuador
Argentina12025-10-11 02:000Venezuela
Canada02025-10-11 01:300Australia
Russia22025-10-10 19:001Iran
Bolivia12025-10-10 18:000Jordan
Uruguay12025-10-10 14:450Dominican Republic
South Korea02025-10-10 13:005Brazil
Japan22025-10-10 12:202Paraguay
Morocco12025-10-09 21:000Bahrain
England32025-10-09 20:450Wales
Poland12025-10-09 20:450New Zealand
Romania22025-10-09 20:001Moldova
Gibraltar02025-10-08 19:002New Caledonia
Mexico22025-09-10 03:302South Korea
USA02025-09-10 01:300Japan
Malta32025-09-09 21:001San Marino
Wales02025-09-09 20:451Canada
Jordan32025-09-09 19:000Dominican Republic
Estonia02025-09-09 18:000Andorra
Sri Lanka12025-09-09 14:151Maldives
Nepal2025-09-09 13:30Bangladesh
Singapore12025-09-09 13:301Myanmar
New Zealand12025-09-09 09:003Australia
Czech Republic12025-09-08 19:151Saudi Arabia
United Arab Emirates12025-09-08 18:300Bahrain
Syria22025-09-08 18:002Kuwait
Indonesia02025-09-08 15:300Lebanon
Malaysia12025-09-08 15:000Palestine
Qatar12025-09-07 17:154Russia
Mexico02025-09-07 04:000Japan
USA02025-09-06 23:002South Korea
Nepal02025-09-06 13:450Bangladesh
Sri Lanka02025-09-06 13:303Maldives
Romania02025-09-05 20:003Canada
Indonesia62025-09-05 15:300Chinese Taipei
Indonesia2025-09-05 15:30Kuwait
Australia12025-09-05 11:450New Zealand
Russia02025-09-04 19:000Jordan
United Arab Emirates32025-09-04 18:301Syria
Norway12025-09-04 18:000Finland
Gibraltar02025-09-04 18:001Albania
Saudi Arabia22025-09-04 17:001FYR Macedonia
Malaysia22025-09-04 15:001Singapore
Qatar22025-09-03 17:152Bahrain
Kuwait2025-09-02 14:30Lebanon
Qatar02025-08-24 17:301Lebanon
US Virgin Islands12025-08-14 02:001Turks and Caicos Islands
Guinea2025-07-28 17:00Central African Republic
Uganda2025-07-27 15:00Tanzania
Tanzania22025-07-27 14:001Senegal
Kenya2025-07-27 12:00Congo
Kenya2025-07-27 12:00Senegal
Central African Republic02025-07-24 17:000Niger
Tanzania2025-07-24 15:00Kenya
Guinea2025-07-24 14:00Burkina Faso
Senegal12025-07-24 14:002Uganda
Congo2025-07-24 12:00Uganda
Tanzania2025-07-21 15:00Congo
Kenya2025-07-21 14:00Uganda
