League Overview

USL League One Cup — 2025
League Matches Summary
Matches counted: 83
League Goals & Averages
Total Goals | 232 |
---|---|
Goals per Match | 2.80 |
Under / Over (For) — League Avg
Line | Over | Under |
---|---|---|
0.5 | ||
1.5 | ||
2.5 | ||
3.5 | ||
4.5 |
Under / Over (Against) — League Avg
Line | Over | Under |
---|---|---|
0.5 | ||
1.5 | ||
2.5 | ||
3.5 | ||
4.5 |
League Key Tallies
Clean Sheets (sum of teams) | 41 |
---|---|
Failed to Score (sum of teams) | 41 |
Penalties (Scored/Missed/Total) | 20 / 0 / 20 |
Table — Stats Summary
# | Team | W | D | L | GF | GA | GD | Pts | Form (Last 5) |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 2 | 0 | 15 | 7 | 8 | 17 | D D W W W |
2 | ![]() | 4 | 2 | 0 | 12 | 4 | 8 | 14 | W W D W D |
3 | ![]() | 3 | 2 | 0 | 9 | 3 | 6 | 11 | W W D W D |
4 | ![]() | 3 | 2 | 2 | 6 | 2 | 4 | 11 | L W D D L |
5 | ![]() | 3 | 1 | 1 | 8 | 5 | 3 | 10 | W W D W L |
6 | ![]() | 3 | 1 | 1 | 6 | 4 | 2 | 10 | W W W D L |
7 | ![]() | 3 | 1 | 2 | 8 | 7 | 1 | 10 | W W W D L |
8 | ![]() | 3 | 0 | 1 | 8 | 4 | 4 | 9 | W L W W |
9 | ![]() | 2 | 3 | 0 | 5 | 3 | 2 | 9 | W W D D D |
10 | ![]() | 3 | 0 | 1 | 7 | 6 | 1 | 9 | W W L W |
11 | ![]() | 2 | 2 | 0 | 8 | 4 | 4 | 8 | W D D W |
12 | ![]() | 2 | 1 | 1 | 7 | 4 | 3 | 7 | W L D W |
13 | ![]() | 2 | 1 | 1 | 8 | 6 | 2 | 7 | W L D W |
14 | ![]() | 2 | 1 | 1 | 8 | 6 | 2 | 7 | D W W L |
15 | ![]() | 2 | 1 | 1 | 8 | 7 | 1 | 7 | W L D W |
16 | ![]() | 1 | 3 | 0 | 9 | 7 | 2 | 6 | W D D D |
17 | ![]() | 2 | 0 | 2 | 6 | 6 | 0 | 6 | W W L L |
18 | ![]() | 2 | 0 | 2 | 5 | 6 | -1 | 6 | L L W W |
19 | ![]() | 1 | 2 | 1 | 10 | 10 | 0 | 5 | L D W D |
20 | ![]() | 1 | 2 | 1 | 3 | 3 | 0 | 5 | D L D W |
21 | ![]() | 1 | 1 | 2 | 8 | 7 | 1 | 4 | D L W L |
22 | ![]() | 1 | 1 | 2 | 6 | 5 | 1 | 4 | L D W L |
23 | ![]() | 1 | 1 | 2 | 5 | 6 | -1 | 4 | L L D W |
24 | ![]() | 1 | 1 | 2 | 5 | 6 | -1 | 4 | L L D W |
25 | ![]() | 1 | 1 | 2 | 5 | 6 | -1 | 4 | L D W L |
26 | ![]() | 1 | 1 | 2 | 3 | 4 | -1 | 4 | L W L D |
27 | ![]() | 1 | 1 | 2 | 3 | 4 | -1 | 4 | L L W D |
28 | ![]() | 1 | 1 | 2 | 7 | 9 | -2 | 4 | D W L L |
29 | ![]() | 1 | 1 | 2 | 7 | 10 | -3 | 4 | L W L D |
30 | ![]() | 1 | 1 | 2 | 4 | 8 | -4 | 4 | L D L W |
31 | ![]() | 1 | 1 | 2 | 3 | 7 | -4 | 4 | L D W L |
32 | ![]() | 1 | 0 | 3 | 3 | 5 | -2 | 3 | L L W L |
33 | ![]() | 1 | 0 | 3 | 4 | 7 | -3 | 3 | W L L L |
34 | ![]() | 1 | 0 | 3 | 2 | 5 | -3 | 3 | W L L L |
35 | ![]() | 0 | 1 | 3 | 2 | 5 | -3 | 1 | D L L L |
36 | ![]() | 0 | 1 | 3 | 5 | 12 | -7 | 1 | D L L L |
37 | ![]() | 0 | 0 | 4 | 3 | 11 | -8 | 0 | L L L L |
38 | ![]() | 0 | 0 | 4 | 1 | 11 | -10 | 0 | L L L L |
Upcoming Fixtures
No fixtures.
Recent Fixtures






































































Vtot 1 , Vtod1