League Overview

Paraense U20 — 2025
League Matches Summary
Matches counted: 88
League Goals & Averages
Total Goals | 341 |
---|---|
Goals per Match | 3.88 |
Under / Over (For) — League Avg
Line | Over | Under |
---|---|---|
0.5 | ||
1.5 | ||
2.5 | ||
3.5 | ||
4.5 |
Under / Over (Against) — League Avg
Line | Over | Under |
---|---|---|
0.5 | ||
1.5 | ||
2.5 | ||
3.5 | ||
4.5 |
League Key Tallies
Clean Sheets (sum of teams) | 49 |
---|---|
Failed to Score (sum of teams) | 49 |
Penalties (Scored/Missed/Total) | 0 / 0 / 0 |
Table — Stats Summary
# | Team | W | D | L | GF | GA | GD | Pts | Form (Last 5) |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 0 | 0 | 28 | 0 | 28 | 21 | W W W W W |
2 | ![]() | 7 | 0 | 0 | 28 | 7 | 21 | 21 | W W W W W |
3 | ![]() | 5 | 1 | 1 | 20 | 9 | 11 | 16 | W W W W L |
4 | ![]() | 5 | 0 | 1 | 23 | 4 | 19 | 15 | W W W W L |
5 | ![]() | 4 | 2 | 0 | 13 | 3 | 10 | 14 | D W W W D |
6 | ![]() | 4 | 2 | 0 | 10 | 1 | 9 | 14 | D W W W D |
7 | ![]() | 4 | 0 | 2 | 14 | 4 | 10 | 12 | W L W W L |
8 | ![]() | 3 | 2 | 1 | 31 | 10 | 21 | 11 | D W W W L |
9 | ![]() | 2 | 4 | 0 | 12 | 5 | 7 | 10 | D D D W D |
10 | ![]() | 3 | 0 | 2 | 12 | 12 | 0 | 9 | W W L W L |
11 | ![]() | 3 | 0 | 2 | 9 | 11 | -2 | 9 | W L L W W |
12 | ![]() | 3 | 0 | 3 | 8 | 10 | -2 | 9 | W W L W L |
13 | ![]() | 2 | 2 | 2 | 9 | 13 | -4 | 8 | D W L W D |
14 | ![]() | 2 | 1 | 1 | 9 | 3 | 6 | 7 | D W L W |
15 | ![]() | 1 | 4 | 1 | 8 | 8 | 0 | 7 | D D D D L |
16 | ![]() | 2 | 1 | 2 | 7 | 9 | -2 | 7 | W L D W L |
17 | ![]() | 2 | 1 | 2 | 10 | 14 | -4 | 7 | W L D L W |
18 | ![]() | 2 | 0 | 3 | 12 | 7 | 5 | 6 | L L W W L |
19 | ![]() | 2 | 0 | 3 | 6 | 5 | 1 | 6 | L W W L L |
20 | ![]() | 2 | 0 | 2 | 9 | 11 | -2 | 6 | L L W W |
21 | ![]() | 2 | 0 | 3 | 6 | 11 | -5 | 6 | L W L L W |
22 | ![]() | 0 | 4 | 2 | 3 | 6 | -3 | 4 | D L D D D |
23 | ![]() | 1 | 1 | 3 | 6 | 15 | -9 | 4 | L W D L L |
24 | ![]() | 1 | 0 | 4 | 7 | 12 | -5 | 3 | L W L L L |
25 | ![]() | 1 | 0 | 3 | 6 | 12 | -6 | 3 | L L W L |
26 | ![]() | 1 | 0 | 4 | 5 | 11 | -6 | 3 | L L L W L |
27 | ![]() | 1 | 0 | 4 | 2 | 11 | -9 | 3 | W L L L L |
28 | ![]() | 1 | 0 | 3 | 4 | 14 | -10 | 3 | L L W L |
29 | ![]() | 1 | 0 | 4 | 5 | 19 | -14 | 3 | L W L L L |
30 | ![]() | 1 | 0 | 4 | 4 | 21 | -17 | 3 | W L L L L |
31 | ![]() | 0 | 1 | 4 | 3 | 13 | -10 | 1 | L L D L L |
32 | ![]() | 0 | 0 | 4 | 6 | 24 | -18 | 0 | L L L L |
33 | ![]() | 0 | 0 | 5 | 6 | 26 | -20 | 0 | L L L L L |
Upcoming Fixtures
No fixtures.
Recent Fixtures
























































































































Vtot 1 , Vtod1