
UEFA Europa Cup - Women — 2025
World
Upcoming Fixtures
No fixtures.
League Matches Summary
Matches counted: 38
League Goals & Averages
| Total Goals | 125 |
|---|---|
| Goals per Match | 3.29 |
Under / Over Goals — League Avg
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
League Key Tallies
| Clean Sheets (home) | 19 |
|---|---|
| Clean Sheets (away) | 10 |
Table — Stats Summary
| # | Team | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | W W W | 3 | 0 | 0 | 12 | 1 | 11 | 9 |
| 2 | W W W | 3 | 0 | 0 | 8 | 3 | 5 | 9 |
| 3 | W W D | 2 | 1 | 0 | 15 | 1 | 14 | 7 |
| 4 | W W D | 2 | 1 | 0 | 5 | 1 | 4 | 7 |
| 5 | W W D | 2 | 1 | 0 | 4 | 0 | 4 | 7 |
| 6 | W W L | 2 | 0 | 1 | 8 | 3 | 5 | 6 |
| 7 | W W L | 2 | 0 | 1 | 7 | 2 | 5 | 6 |
| 8 | W W L | 2 | 0 | 1 | 8 | 4 | 4 | 6 |
| 9 | W W L | 2 | 0 | 1 | 4 | 7 | -3 | 6 |
| 10 | D W L | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
| 11 | W | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
| 12 | W | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
| 13 | W | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
| 14 | W | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| 15 | W | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 16 | W | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 17 | L W | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
| 18 | W L | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
| 19 | W | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 20 | W | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 21 | W L | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| 22 | L W | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| 23 | D | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 24 | D | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 25 | D | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 26 | D | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 27 | D | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 28 | D L | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
| 29 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | L | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 31 | L | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| 32 | L | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 33 | L L | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
| 34 | L L | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
| 35 | L L | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
| 36 | L | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
| 37 | L L | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
| 38 | L | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
| 39 | L L | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
| 40 | L L | 0 | 0 | 2 | 2 | 8 | -6 | 0 |
| 41 | L L | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
| 42 | L L | 0 | 0 | 2 | 0 | 8 | -8 | 0 |
| 43 | L L | 0 | 0 | 2 | 0 | 14 | -14 | 0 |
Recent Fixtures
Austria Wien W12026-02-18 19:303Sparta Praha W
Breidablik W12026-02-18 19:004Häcken
Hammarby02026-02-18 19:001Sporting CP W
Nordsjælland22026-02-18 18:003Eintracht Frankfurt W
Hammarby32025-11-20 19:001Ajax W
Eintracht Frankfurt W32025-11-20 18:301PSV/Eindhoven W
Sporting CP W32025-11-19 20:451Glasgow City W
Austria Wien W22025-11-19 19:301Anderlecht W
Inter Milano W02025-11-19 18:300Häcken
Fortuna Hjørring22025-11-19 18:004Breidablik W
ŽNK Mura02025-11-19 18:004Nordsjælland
Young Boys W02025-11-19 18:004Sparta Praha W
