
Primera C — 2025
Upcoming Fixtures
No fixtures.
League Matches Summary
Matches counted: 374
League Goals & Averages
| Total Goals | 778 |
|---|---|
| Goals per Match | 2.08 |
Under / Over Goals — League Avg
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
League Key Tallies
| Clean Sheets (home) | 154 |
|---|---|
| Clean Sheets (away) | 120 |
Table — Stats Summary
| # | Team | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | W W D L W | 17 | 8 | 3 | 40 | 13 | 27 | 59 |
| 2 | W D D W D | 15 | 11 | 3 | 34 | 14 | 20 | 56 |
| 3 | D W W W W | 16 | 6 | 5 | 43 | 22 | 21 | 54 |
| 4 | W W D W L | 15 | 7 | 4 | 32 | 17 | 15 | 52 |
| 5 | W W L W L | 15 | 5 | 7 | 41 | 19 | 22 | 50 |
| 6 | W L D L D | 12 | 11 | 6 | 32 | 26 | 6 | 47 |
| 7 | L W L L W | 13 | 8 | 8 | 32 | 27 | 5 | 47 |
| 8 | D L W W D | 12 | 10 | 7 | 37 | 24 | 13 | 46 |
| 9 | D D W W W | 10 | 9 | 10 | 37 | 29 | 8 | 39 |
| 10 | D D W W W | 9 | 12 | 6 | 29 | 23 | 6 | 39 |
| 11 | L L D L L | 11 | 6 | 9 | 24 | 24 | 0 | 39 |
| 12 | D W L W L | 10 | 8 | 10 | 38 | 35 | 3 | 38 |
| 13 | D W W L W | 11 | 5 | 12 | 27 | 26 | 1 | 38 |
| 14 | W D W D L | 9 | 9 | 9 | 22 | 24 | -2 | 36 |
| 15 | L W W W L | 8 | 11 | 10 | 27 | 27 | 0 | 35 |
| 16 | L L D W W | 10 | 5 | 12 | 24 | 29 | -5 | 35 |
| 17 | L D D W L | 9 | 7 | 13 | 34 | 49 | -15 | 34 |
| 18 | D D W L L | 8 | 9 | 10 | 23 | 24 | -1 | 33 |
| 19 | D W W D L | 8 | 8 | 10 | 26 | 30 | -4 | 32 |
| 20 | W W W W L | 8 | 8 | 13 | 31 | 37 | -6 | 32 |
| 21 | D L W L L | 5 | 12 | 12 | 24 | 37 | -13 | 27 |
| 22 | D W L D L | 7 | 5 | 14 | 22 | 33 | -11 | 26 |
| 23 | L L L L L | 6 | 8 | 12 | 14 | 26 | -12 | 26 |
| 24 | D L D L L | 6 | 8 | 12 | 22 | 35 | -13 | 26 |
| 25 | L L W D L | 6 | 8 | 16 | 20 | 40 | -20 | 26 |
| 26 | D L D L L | 5 | 8 | 15 | 24 | 43 | -19 | 23 |
| 27 | W L L L L | 5 | 2 | 19 | 19 | 46 | -27 | 17 |
Recent Fixtures
No fixtures.
