
Cup — 2025
Upcoming Fixtures
No fixtures.
League Matches Summary
Matches counted: 15
League Goals & Averages
| Total Goals | 58 |
|---|---|
| Goals per Match | 3.87 |
Under / Over Goals — League Avg
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
League Key Tallies
| Clean Sheets (home) | 0 |
|---|---|
| Clean Sheets (away) | 7 |
Table — Stats Summary
| # | Team | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | W | 1 | 0 | 0 | 8 | 1 | 7 | 3 |
| 2 | W | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
| 3 | W | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
| 4 | W | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
| 5 | W | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
| 6 | W | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| 7 | W | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 8 | W | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
| 9 | W | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 10 | W | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 11 | W | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 12 | W | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 13 | W | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 14 | W | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 15 | W | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 16 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | L | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 34 | L | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 35 | L | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 36 | L | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 37 | L | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 38 | L | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 39 | L | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
| 40 | L | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 41 | L | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| 42 | L | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 43 | L | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
| 44 | L | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
| 45 | L | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
| 46 | L | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
| 47 | L | 0 | 0 | 1 | 1 | 8 | -7 | 0 |
Recent Fixtures
Yantra 201902025-10-30 15:304CSKA 1948
Chernomorets 1919 Burgas22025-10-30 12:303Ludogorets
Hebar 191802025-10-29 15:303Levski Sofia
Zagorets12025-10-29 12:304Botev Vratsa
Marek12025-10-29 12:304Montana
Sevlievo12025-10-29 12:302CSKA Sofia
Spartak Plovdiv12025-10-29 12:302Slavia Sofia
Sportist Svoge02025-10-29 12:302Septemvri Sofia
Vitosha Bistritsa02025-10-29 12:300Beroe
FK Minyor Pernik02025-10-29 11:003Cherno More Varna
Dunav Ruse12025-10-28 17:452Lokomotiv Plovdiv
Fratria12025-10-28 14:452Arda Kardzhali
Rilski Sportist22025-10-28 12:303Lokomotiv Sofia
Yambol 191512025-10-28 12:303Spartak Varna
Bdin22025-10-28 12:307Dobrudzha
Spartak Pleven02025-10-28 11:454Botev Plovdiv
Spartak Plovdiv22025-10-12 14:001Pirin Blagoevgrad
Bdin22025-10-12 14:001Etar Veliko Tarnovo
Benkovski Isperih02025-10-12 14:004Dunav Ruse
Kom Berkovitsa02025-10-12 14:001Yantra 2019
Septemvri Tervel02025-10-12 14:003Marek
Partizan02025-10-12 14:002FK Minyor Pernik
Litex02025-10-12 14:005Chernomorets 1919 Burgas
Vitosha Bistritsa22025-10-12 14:001Lokomotiv G. Oryahovitsa
Botev Novi Pazar12025-10-12 14:004Sportist Svoge
Chernolomets 191922025-10-12 14:004Sevlievo
Metalurg Pernik12025-10-12 14:008Hebar 1918
Germaneya02025-10-12 14:004Fratria
Sayana Haskovo02025-10-12 14:004Spartak Pleven
Rilski Sportist22025-10-11 14:001Belasitsa
Yambol 191522025-10-11 14:001Vihren
