
CAF Confederation Cup — 2025
World
Upcoming Fixtures
League Matches Summary
Matches counted: 52
League Goals & Averages
| Total Goals | 132 |
|---|---|
| Goals per Match | 2.54 |
Under / Over Goals — League Avg
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
League Key Tallies
| Clean Sheets (home) | 22 |
|---|---|
| Clean Sheets (away) | 13 |
Table — Stats Summary
| # | Team | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | W W | 2 | 0 | 0 | 7 | 0 | 7 | 6 |
| 2 | W W | 2 | 0 | 0 | 6 | 0 | 6 | 6 |
| 3 | W W | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
| 4 | W W | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
| 5 | W W | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
| 6 | W W | 2 | 0 | 0 | 5 | 3 | 2 | 6 |
| 7 | W W | 2 | 0 | 0 | 4 | 2 | 2 | 6 |
| 8 | W W | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
| 9 | D W | 1 | 1 | 0 | 4 | 1 | 3 | 4 |
| 10 | D W | 1 | 1 | 0 | 6 | 4 | 2 | 4 |
| 11 | D W | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
| 12 | W D | 1 | 1 | 0 | 2 | 0 | 2 | 4 |
| 13 | W D | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
| 14 | W D | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
| 15 | D W | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| 16 | W D | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| 17 | D W | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 18 | W D | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 19 | L W | 1 | 0 | 1 | 5 | 2 | 3 | 3 |
| 20 | L W | 1 | 0 | 1 | 4 | 1 | 3 | 3 |
| 21 | W L | 1 | 0 | 1 | 5 | 3 | 2 | 3 |
| 22 | L W | 1 | 0 | 1 | 3 | 1 | 2 | 3 |
| 23 | L W | 1 | 0 | 1 | 2 | 1 | 1 | 3 |
| 24 | L W | 1 | 0 | 1 | 2 | 1 | 1 | 3 |
| 25 | L W | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 26 | W L | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 27 | W L | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
| 28 | W L | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
| 29 | L W | 1 | 0 | 1 | 3 | 5 | -2 | 3 |
| 30 | W L | 1 | 0 | 1 | 1 | 3 | -2 | 3 |
| 31 | W L | 1 | 0 | 1 | 2 | 5 | -3 | 3 |
| 32 | W L | 1 | 0 | 1 | 1 | 4 | -3 | 3 |
| 33 | D D | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
| 34 | D D | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
| 35 | L D | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
| 36 | L D | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
| 37 | L D | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 38 | D L | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 39 | L D | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 40 | D L | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 41 | D L | 0 | 1 | 1 | 4 | 6 | -2 | 1 |
| 42 | D L | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
| 43 | L D | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
| 44 | D L | 0 | 1 | 1 | 1 | 4 | -3 | 1 |
| 45 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | L L | 0 | 0 | 2 | 3 | 5 | -2 | 0 |
| 52 | L L | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
| 53 | L L | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
| 54 | L L | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
| 55 | L L | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
| 56 | L L | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
| 57 | L L | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
| 58 | L L | 0 | 0 | 2 | 0 | 7 | -7 | 0 |
Recent Fixtures
Olympique Safi12026-03-15 23:001Wydad AC
Maniema Union22026-03-15 14:001USM Alger
AL Masry12026-03-14 21:001CR Belouizdad
Otôho d'Oyo12026-03-14 14:001Zamalek SC
USM Alger02026-02-14 20:000Olympique Safi
AL Masry22026-02-14 17:000ZESCO United
Zamalek SC22026-02-14 17:001Kaizer Chiefs
Azam12026-02-07 17:000Maniema Union
AL Masry12026-02-01 20:002Zamalek SC
Olympique Safi22026-02-01 20:001San-Pédro
Azam12026-02-01 17:000Nairobi United
Djoliba02026-02-01 17:000USM Alger
Kaizer Chiefs12026-02-01 14:000ZESCO United
Otôho d'Oyo22026-02-01 14:001Singida Black Stars
Stellenbosch02026-02-01 14:003CR Belouizdad
Maniema Union22026-02-01 13:001Wydad AC
San-Pédro22025-11-30 17:000Djoliba
Singida Black Stars12025-11-30 17:001Stellenbosch
Nairobi United02025-11-30 14:001Maniema Union
Kaizer Chiefs12025-11-29 14:001Zamalek SC
Otôho d'Oyo42025-11-29 14:001CR Belouizdad
Olympique Safi02025-11-28 20:001USM Alger
Azam02025-11-28 17:001Wydad AC
ZESCO United22025-11-28 14:003AL Masry
