
World Cup - Qualification Europe — 2024
World
Upcoming Fixtures
No fixtures.
League Matches Summary
Matches counted: 144
League Goals & Averages
| Total Goals | 469 |
|---|---|
| Goals per Match | 3.26 |
Under / Over Goals — League Avg
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
League Key Tallies
| Clean Sheets (home) | 52 |
|---|---|
| Clean Sheets (away) | 45 |
Table — Stats Summary
| # | Team | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | W W W W W | 6 | 0 | 0 | 29 | 3 | 26 | 18 |
| 2 | W W W W W | 6 | 0 | 0 | 18 | 0 | 18 | 18 |
| 3 | W D W W W | 5 | 1 | 0 | 22 | 3 | 19 | 16 |
| 4 | W W W D W | 5 | 1 | 0 | 20 | 1 | 19 | 16 |
| 5 | W W W W L | 5 | 0 | 1 | 19 | 3 | 16 | 15 |
| 6 | W W W W W | 5 | 0 | 1 | 18 | 8 | 10 | 15 |
| 7 | W W W D W | 4 | 2 | 0 | 21 | 6 | 15 | 14 |
| 8 | D W W D D | 3 | 4 | 0 | 12 | 3 | 9 | 13 |
| 9 | W W W L D | 4 | 1 | 1 | 13 | 5 | 8 | 13 |
| 10 | W L D W W | 4 | 1 | 1 | 10 | 4 | 6 | 13 |
| 11 | W L W D L | 4 | 1 | 2 | 12 | 8 | 4 | 13 |
| 12 | W W W W | 4 | 0 | 0 | 15 | 0 | 15 | 12 |
| 13 | W L W W W | 4 | 0 | 3 | 10 | 6 | 4 | 12 |
| 14 | W D D W W | 3 | 2 | 1 | 6 | 3 | 3 | 11 |
| 15 | D W W W | 3 | 1 | 0 | 12 | 1 | 11 | 10 |
| 16 | W W W D | 3 | 1 | 0 | 9 | 0 | 9 | 10 |
| 17 | W W W D | 3 | 1 | 0 | 11 | 4 | 7 | 10 |
| 18 | W W W D | 3 | 1 | 0 | 9 | 3 | 6 | 10 |
| 19 | W L W D W | 3 | 1 | 2 | 11 | 6 | 5 | 10 |
| 20 | D W W W | 3 | 1 | 0 | 7 | 2 | 5 | 10 |
| 21 | D W L W L | 3 | 1 | 2 | 13 | 10 | 3 | 10 |
| 22 | W W L L W | 3 | 1 | 2 | 7 | 7 | 0 | 10 |
| 23 | L W L W L | 3 | 1 | 3 | 8 | 13 | -5 | 10 |
| 24 | L W W W | 3 | 0 | 1 | 8 | 3 | 5 | 9 |
| 25 | W L W W | 3 | 0 | 1 | 13 | 10 | 3 | 9 |
| 26 | W W L W | 3 | 0 | 1 | 5 | 2 | 3 | 9 |
| 27 | W W L L L | 3 | 0 | 4 | 15 | 19 | -4 | 9 |
| 28 | L L D D W | 2 | 2 | 3 | 11 | 9 | 2 | 8 |
| 29 | L D W W | 2 | 1 | 1 | 8 | 7 | 1 | 7 |
| 30 | L W D W | 2 | 1 | 1 | 3 | 4 | -1 | 7 |
| 31 | L L L W D | 2 | 1 | 4 | 8 | 12 | -4 | 7 |
| 32 | W L W L | 2 | 0 | 2 | 6 | 5 | 1 | 6 |
| 33 | W L L L L | 2 | 0 | 4 | 4 | 13 | -9 | 6 |
| 34 | D L W D | 1 | 2 | 1 | 8 | 7 | 1 | 5 |
| 35 | D L L D L | 1 | 2 | 4 | 4 | 13 | -9 | 5 |
| 36 | W L L D | 1 | 1 | 2 | 11 | 9 | 2 | 4 |
| 37 | D L L W | 1 | 1 | 2 | 4 | 5 | -1 | 4 |
| 38 | L L L L D | 1 | 1 | 5 | 7 | 17 | -10 | 4 |
| 39 | W L L L | 1 | 0 | 3 | 7 | 10 | -3 | 3 |
| 40 | L W L L | 1 | 0 | 3 | 6 | 9 | -3 | 3 |
| 41 | D L D D | 0 | 3 | 1 | 2 | 5 | -3 | 3 |
| 42 | D D L L L | 0 | 3 | 4 | 6 | 11 | -5 | 3 |
| 43 | L W L L | 1 | 0 | 3 | 2 | 9 | -7 | 3 |
| 44 | L D L D L | 0 | 2 | 4 | 1 | 16 | -15 | 2 |
| 45 | D L L L | 0 | 1 | 3 | 2 | 7 | -5 | 1 |
| 46 | L D L L | 0 | 1 | 3 | 2 | 11 | -9 | 1 |
| 47 | L L L D L | 0 | 1 | 6 | 3 | 15 | -12 | 1 |
| 48 | L L L L D | 0 | 1 | 5 | 4 | 26 | -22 | 1 |
| 49 | L L L L | 0 | 0 | 4 | 1 | 10 | -9 | 0 |
| 50 | L L L L | 0 | 0 | 4 | 2 | 15 | -13 | 0 |
| 51 | L L L L | 0 | 0 | 4 | 1 | 16 | -15 | 0 |
| 52 | L L L L L | 0 | 0 | 6 | 2 | 20 | -18 | 0 |
| 53 | L L L L L | 0 | 0 | 6 | 0 | 23 | -23 | 0 |
| 54 | L L L L L | 0 | 0 | 7 | 1 | 32 | -31 | 0 |
Recent Fixtures
Kosovo12025-11-18 20:451Switzerland
Sweden12025-11-18 20:451Slovenia
Belarus02025-11-18 20:450Greece
Bulgaria22025-11-18 20:451Georgia
Austria12025-11-18 20:451Bosnia & Herzegovina
Romania72025-11-18 20:451San Marino
Belgium72025-11-18 20:450Liechtenstein
Wales72025-11-18 20:451FYR Macedonia
Scotland42025-11-18 20:452Denmark
Spain22025-11-18 20:452Türkiye
Northern Ireland12025-11-17 20:450Luxembourg
Malta22025-11-17 20:453Poland
Czech Republic62025-11-17 20:450Gibraltar
Germany62025-11-17 20:450Slovakia
Netherlands42025-11-17 20:450Lithuania
Montenegro22025-11-17 20:453Croatia
Israel42025-11-16 20:451Moldova
Italy12025-11-16 20:454Norway
Ukraine22025-11-16 18:000Iceland
Albania02025-11-16 18:002England
Serbia22025-11-16 18:001Latvia
Azerbaijan12025-11-16 18:003France
Hungary22025-11-16 15:003Rep. Of Ireland
Portugal92025-11-16 15:001Armenia
Slovenia02025-11-15 20:452Kosovo
Switzerland42025-11-15 20:451Sweden
Greece32025-11-15 20:452Scotland
Bosnia & Herzegovina32025-11-15 20:451Romania
Denmark22025-11-15 20:452Belarus
Türkiye22025-11-15 18:000Bulgaria
Cyprus02025-11-15 18:002Austria
Liechtenstein02025-11-15 18:001Wales
Georgia02025-11-15 18:004Spain
Kazakhstan12025-11-15 15:001Belgium
Slovakia12025-11-14 20:450Northern Ireland
Gibraltar12025-11-14 20:452Montenegro
Luxembourg02025-11-14 20:452Germany
Poland12025-11-14 20:451Netherlands
Croatia32025-11-14 20:451Faroe Islands
Finland02025-11-14 18:001Malta
Andorra02025-11-13 20:451Albania
England22025-11-13 20:450Serbia
France42025-11-13 20:450Ukraine
Rep. Of Ireland22025-11-13 20:450Portugal
Moldova02025-11-13 20:452Italy
Azerbaijan02025-11-13 18:002Iceland
Armenia02025-11-13 18:001Hungary
Norway42025-11-13 18:001Estonia
