
UEFA Nations League — 2024
World
Upcoming Fixtures
League Matches Summary
Matches counted: 184
League Goals & Averages
| Total Goals | 502 |
|---|---|
| Goals per Match | 2.73 |
Under / Over Goals — League Avg
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
League Key Tallies
| Clean Sheets (home) | 69 |
|---|---|
| Clean Sheets (away) | 45 |
Table — Stats Summary
| # | Team | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | D L W W W | 7 | 2 | 1 | 23 | 11 | 12 | 23 |
| 2 | W D D W L | 6 | 3 | 1 | 25 | 16 | 9 | 21 |
| 3 | W L W L W | 6 | 1 | 3 | 20 | 13 | 7 | 19 |
| 4 | W W W W W | 6 | 0 | 0 | 18 | 3 | 15 | 18 |
| 5 | D W D L L | 5 | 3 | 2 | 24 | 12 | 12 | 18 |
| 6 | W L W L W | 6 | 0 | 2 | 14 | 5 | 9 | 18 |
| 7 | W L W W W | 6 | 0 | 2 | 15 | 9 | 6 | 18 |
| 8 | W D L W W | 5 | 2 | 1 | 15 | 7 | 8 | 17 |
| 9 | W D W W W | 5 | 1 | 0 | 19 | 4 | 15 | 16 |
| 10 | W W W W W | 5 | 1 | 0 | 10 | 1 | 9 | 16 |
| 11 | W L W W W | 5 | 0 | 1 | 16 | 3 | 13 | 15 |
| 12 | W W L L D | 4 | 2 | 2 | 17 | 13 | 4 | 14 |
| 13 | W L W D L | 4 | 2 | 2 | 10 | 6 | 4 | 14 |
| 14 | L D L W W | 4 | 1 | 3 | 16 | 7 | 9 | 13 |
| 15 | W W L W W | 4 | 1 | 1 | 15 | 7 | 8 | 13 |
| 16 | W W D D L | 3 | 3 | 2 | 15 | 8 | 7 | 12 |
| 17 | W D W D W | 3 | 3 | 0 | 9 | 4 | 5 | 12 |
| 18 | W L D D W | 3 | 3 | 2 | 8 | 9 | -1 | 12 |
| 19 | L W L W W | 4 | 0 | 4 | 7 | 14 | -7 | 12 |
| 20 | L D W W D | 3 | 2 | 1 | 11 | 3 | 8 | 11 |
| 21 | L W D D D | 2 | 5 | 1 | 18 | 12 | 6 | 11 |
| 22 | W W D D W | 3 | 2 | 1 | 9 | 8 | 1 | 11 |
| 23 | D L D W L | 3 | 2 | 3 | 10 | 10 | 0 | 11 |
| 24 | D L D W L | 3 | 2 | 3 | 10 | 10 | 0 | 11 |
| 25 | D D W W L | 3 | 2 | 3 | 11 | 12 | -1 | 11 |
| 26 | L D D D W | 2 | 4 | 2 | 6 | 7 | -1 | 10 |
| 27 | D W W W L | 3 | 1 | 4 | 8 | 11 | -3 | 10 |
| 28 | W W L W | 3 | 0 | 1 | 5 | 1 | 4 | 9 |
| 29 | L W D L L | 2 | 3 | 3 | 5 | 10 | -5 | 9 |
| 30 | W L D W | 2 | 1 | 1 | 5 | 3 | 2 | 7 |
| 31 | L W W D | 2 | 1 | 1 | 2 | 2 | 0 | 7 |
| 32 | W D D L D | 1 | 4 | 1 | 3 | 4 | -1 | 7 |
| 33 | L L L L W | 2 | 1 | 5 | 10 | 12 | -2 | 7 |
| 34 | L L W D L | 2 | 1 | 3 | 4 | 6 | -2 | 7 |
| 35 | L W L L L | 2 | 1 | 5 | 12 | 18 | -6 | 7 |
| 36 | L L W L L | 2 | 1 | 5 | 9 | 18 | -9 | 7 |
| 37 | D W D D | 1 | 3 | 0 | 4 | 3 | 1 | 6 |
| 38 | L D D W L | 1 | 3 | 2 | 5 | 6 | -1 | 6 |
| 39 | L L L W L | 2 | 0 | 4 | 4 | 15 | -11 | 6 |
| 40 | W L D L L | 1 | 3 | 4 | 5 | 17 | -12 | 6 |
| 41 | L W L D L | 1 | 1 | 4 | 3 | 9 | -6 | 4 |
| 42 | L L D L L | 1 | 1 | 4 | 9 | 16 | -7 | 4 |
| 43 | W L D L L | 1 | 1 | 4 | 4 | 11 | -7 | 4 |
| 44 | L L L D W | 1 | 1 | 4 | 5 | 13 | -8 | 4 |
| 45 | L D D L D | 0 | 3 | 3 | 3 | 7 | -4 | 3 |
| 46 | L L L L W | 1 | 0 | 5 | 4 | 9 | -5 | 3 |
| 47 | L D D L | 0 | 2 | 2 | 3 | 6 | -3 | 2 |
| 48 | L L D D L | 0 | 2 | 4 | 6 | 14 | -8 | 2 |
| 49 | D L L L D | 0 | 2 | 4 | 4 | 17 | -13 | 2 |
| 50 | L L L D | 0 | 1 | 3 | 0 | 4 | -4 | 1 |
| 51 | L L L D L | 0 | 1 | 5 | 3 | 17 | -14 | 1 |
| 52 | L L L L L | 0 | 1 | 5 | 0 | 15 | -15 | 1 |
| 53 | L L L L L | 0 | 0 | 6 | 4 | 11 | -7 | 0 |
| 54 | L L L L L | 0 | 0 | 6 | 2 | 13 | -11 | 0 |




