
Premier League — 2024
Upcoming Fixtures
No fixtures.
League Matches Summary
Matches counted: 370
League Goals & Averages
| Total Goals | 917 |
|---|---|
| Goals per Match | 2.48 |
Under / Over Goals — League Avg
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
League Key Tallies
| Clean Sheets (home) | 135 |
|---|---|
| Clean Sheets (away) | 102 |
Table — Stats Summary
| # | Team | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | W D W W W | 22 | 8 | 0 | 69 | 13 | 56 | 74 |
| 2 | L L W W L | 19 | 5 | 5 | 60 | 21 | 39 | 62 |
| 3 | D W D W L | 18 | 7 | 4 | 57 | 32 | 25 | 61 |
| 4 | D L L L L | 16 | 10 | 5 | 60 | 35 | 25 | 58 |
| 5 | W D D L W | 15 | 11 | 5 | 43 | 26 | 17 | 56 |
| 6 | L W L L W | 15 | 5 | 10 | 41 | 30 | 11 | 50 |
| 7 | L L W L L | 13 | 5 | 8 | 39 | 32 | 7 | 44 |
| 8 | L L L D L | 12 | 7 | 7 | 38 | 30 | 8 | 43 |
| 9 | L W D D L | 11 | 10 | 5 | 30 | 22 | 8 | 43 |
| 10 | W L D L L | 9 | 6 | 9 | 24 | 28 | -4 | 33 |
| 11 | D W L D L | 8 | 9 | 9 | 23 | 28 | -5 | 33 |
| 12 | W W D W L | 7 | 7 | 8 | 23 | 27 | -4 | 28 |
| 13 | W D L W W | 6 | 8 | 8 | 34 | 30 | 4 | 26 |
| 14 | W D W W L | 6 | 8 | 8 | 17 | 22 | -5 | 26 |
| 15 | L L L L L | 6 | 8 | 12 | 27 | 37 | -10 | 26 |
| 16 | L W W D W | 7 | 4 | 9 | 23 | 30 | -7 | 25 |
| 17 | W L D D W | 7 | 4 | 11 | 23 | 30 | -7 | 25 |
| 18 | L D D L W | 5 | 8 | 9 | 28 | 32 | -4 | 23 |
| 19 | D W D D D | 6 | 4 | 4 | 19 | 14 | 5 | 22 |
| 20 | W W L D W | 6 | 3 | 7 | 25 | 29 | -4 | 21 |
| 21 | L D L D L | 4 | 8 | 4 | 18 | 18 | 0 | 20 |
| 22 | D D D L D | 5 | 5 | 6 | 19 | 22 | -3 | 20 |
| 23 | W W L D L | 6 | 2 | 8 | 20 | 24 | -4 | 20 |
| 24 | L L W L L | 5 | 4 | 7 | 16 | 20 | -4 | 19 |
| 25 | W D D L L | 5 | 4 | 7 | 18 | 26 | -8 | 19 |
| 26 | W L W D L | 5 | 3 | 6 | 17 | 18 | -1 | 18 |
| 27 | W D D D D | 3 | 9 | 4 | 14 | 15 | -1 | 18 |
| 28 | W D D D L | 3 | 9 | 4 | 13 | 15 | -2 | 18 |
| 29 | L D D L L | 3 | 9 | 10 | 19 | 35 | -16 | 18 |
| 30 | W L D L W | 4 | 4 | 8 | 9 | 14 | -5 | 16 |
| 31 | W L L L W | 5 | 1 | 10 | 11 | 20 | -9 | 16 |
| 32 | D L L D W | 3 | 3 | 10 | 13 | 27 | -14 | 12 |
| 33 | L L L L L | 2 | 3 | 15 | 14 | 37 | -23 | 9 |
| 34 | L L L L D | 1 | 3 | 10 | 8 | 30 | -22 | 6 |
| 35 | L L L L L | 0 | 0 | 16 | 5 | 48 | -43 | 0 |
Recent Fixtures
No fixtures.
