League Overview

Non League Premier - Southern South — 2025
League Matches Summary
Matches counted: 118
League Goals & Averages
Total Goals | 354 |
---|---|
Goals per Match | 3.00 |
Under / Over (For) — League Avg
Line | Over | Under |
---|---|---|
0.5 | ||
1.5 | ||
2.5 | ||
3.5 | ||
4.5 |
Under / Over (Against) — League Avg
Line | Over | Under |
---|---|---|
0.5 | ||
1.5 | ||
2.5 | ||
3.5 | ||
4.5 |
League Key Tallies
Clean Sheets (sum of teams) | 54 |
---|---|
Failed to Score (sum of teams) | 54 |
Penalties (Scored/Missed/Total) | 37 / 0 / 37 |
Table — Stats Summary
# | Team | W | D | L | GF | GA | GD | Pts | Form (Last 5) |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 1 | 1 | 26 | 12 | 14 | 28 | W W W W W |
2 | ![]() | 8 | 2 | 1 | 25 | 11 | 14 | 26 | W D W W W |
3 | ![]() | 7 | 3 | 1 | 21 | 11 | 10 | 24 | D D W W W |
4 | ![]() | 5 | 3 | 3 | 20 | 12 | 8 | 18 | L D W L W |
5 | ![]() | 4 | 6 | 1 | 16 | 14 | 2 | 18 | W D L W W |
6 | ![]() | 4 | 5 | 0 | 20 | 12 | 8 | 17 | W D D W D |
7 | ![]() | 5 | 2 | 3 | 19 | 16 | 3 | 17 | D W W W W |
8 | ![]() | 4 | 4 | 3 | 19 | 14 | 5 | 16 | W D W W L |
9 | ![]() | 4 | 4 | 2 | 18 | 13 | 5 | 16 | D D W L L |
10 | ![]() | 4 | 3 | 4 | 16 | 16 | 0 | 15 | D L W L L |
11 | ![]() | 4 | 3 | 4 | 11 | 15 | -4 | 15 | L D L D W |
12 | ![]() | 4 | 2 | 5 | 13 | 12 | 1 | 14 | W L W W L |
13 | ![]() | 4 | 1 | 6 | 15 | 20 | -5 | 13 | L D L L L |
14 | ![]() | 3 | 3 | 4 | 12 | 11 | 1 | 12 | D L D W L |
15 | ![]() | 3 | 3 | 5 | 17 | 18 | -1 | 12 | L W L L W |
16 | ![]() | 3 | 3 | 6 | 17 | 23 | -6 | 12 | D L L W W |
17 | ![]() | 3 | 1 | 5 | 13 | 16 | -3 | 10 | D W W L L |
18 | ![]() | 2 | 4 | 6 | 10 | 21 | -11 | 10 | L L W D L |
19 | ![]() | 2 | 3 | 6 | 13 | 21 | -8 | 9 | D W L W L |
20 | ![]() | 2 | 3 | 6 | 11 | 23 | -12 | 9 | D L L W L |
21 | ![]() | 2 | 1 | 8 | 10 | 23 | -13 | 7 | L D L L L |
22 | ![]() | 1 | 2 | 7 | 12 | 20 | -8 | 5 | L L L L L |
Upcoming Fixtures




















Recent Fixtures








































































































































































































































Vtot 1 , Vtod1