
Serie D — 2025
Upcoming Fixtures
No fixtures.
League Matches Summary
Matches counted: 510
League Goals & Averages
| Total Goals | 1,152 |
|---|---|
| Goals per Match | 2.26 |
Under / Over Goals — League Avg
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
League Key Tallies
| Clean Sheets (home) | 212 |
|---|---|
| Clean Sheets (away) | 129 |
Table — Stats Summary
| # | Team | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | W W W W D | 15 | 5 | 4 | 34 | 14 | 20 | 50 |
| 2 | D W D L D | 12 | 7 | 5 | 30 | 17 | 13 | 43 |
| 3 | D D W L L | 12 | 6 | 4 | 27 | 13 | 14 | 42 |
| 4 | W W D L L | 12 | 5 | 3 | 31 | 12 | 19 | 41 |
| 5 | W W D W L | 12 | 3 | 3 | 39 | 19 | 20 | 39 |
| 6 | W W D L D | 10 | 6 | 4 | 26 | 12 | 14 | 36 |
| 7 | L W W D L | 9 | 6 | 3 | 31 | 18 | 13 | 33 |
| 8 | D W W L D | 8 | 9 | 5 | 28 | 17 | 11 | 33 |
| 9 | W D W D L | 9 | 6 | 3 | 26 | 17 | 9 | 33 |
| 10 | L D W L D | 8 | 7 | 3 | 29 | 13 | 16 | 31 |
| 11 | W D W L D | 9 | 4 | 5 | 22 | 10 | 12 | 31 |
| 12 | W D W D L | 8 | 7 | 5 | 30 | 20 | 10 | 31 |
| 13 | W W W L D | 9 | 4 | 3 | 23 | 15 | 8 | 31 |
| 14 | D W D L D | 8 | 7 | 3 | 19 | 11 | 8 | 31 |
| 15 | W L W L W | 9 | 3 | 4 | 27 | 14 | 13 | 30 |
| 16 | W L W D L | 8 | 6 | 6 | 28 | 22 | 6 | 30 |
| 17 | W W D D L | 7 | 8 | 3 | 25 | 17 | 8 | 29 |
| 18 | W W L L D | 8 | 4 | 6 | 20 | 18 | 2 | 28 |
| 19 | W W D D L | 7 | 6 | 3 | 23 | 14 | 9 | 27 |
| 20 | D W W L W | 7 | 5 | 4 | 23 | 20 | 3 | 26 |
| 21 | D D W D L | 7 | 5 | 4 | 14 | 15 | -1 | 26 |
| 22 | L D W W L | 7 | 4 | 5 | 19 | 14 | 5 | 25 |
| 23 | W W L L D | 7 | 3 | 6 | 22 | 19 | 3 | 24 |
| 24 | W D L D L | 6 | 5 | 5 | 13 | 18 | -5 | 23 |
| 25 | W D D D L | 5 | 7 | 4 | 18 | 13 | 5 | 22 |
| 26 | L W W D L | 6 | 4 | 6 | 21 | 20 | 1 | 22 |
| 27 | W D D D L | 5 | 7 | 4 | 18 | 17 | 1 | 22 |
| 28 | D L L D L | 6 | 4 | 6 | 12 | 16 | -4 | 22 |
| 29 | W D W L L | 5 | 6 | 5 | 15 | 19 | -4 | 21 |
| 30 | L L W L L | 6 | 3 | 7 | 20 | 27 | -7 | 21 |
| 31 | L L D W D | 5 | 5 | 4 | 22 | 14 | 8 | 20 |
| 32 | W L L L D | 5 | 5 | 6 | 17 | 18 | -1 | 20 |
| 33 | W L W D W | 5 | 4 | 5 | 14 | 16 | -2 | 19 |
| 34 | W W W D W | 5 | 4 | 5 | 11 | 14 | -3 | 19 |
| 35 | L L W W D | 5 | 3 | 6 | 15 | 15 | 0 | 18 |
| 36 | D W L W L | 5 | 3 | 6 | 23 | 24 | -1 | 18 |
| 37 | L W D L L | 5 | 3 | 8 | 15 | 22 | -7 | 18 |
| 38 | L L D W L | 4 | 5 | 5 | 14 | 12 | 2 | 17 |
| 39 | L D L W D | 4 | 5 | 5 | 14 | 13 | 1 | 17 |
| 40 | L W W W L | 5 | 2 | 7 | 14 | 17 | -3 | 17 |
| 41 | D L W L L | 5 | 2 | 7 | 13 | 18 | -5 | 17 |
| 42 | L L D L W | 5 | 2 | 7 | 13 | 20 | -7 | 17 |
| 43 | W D D L L | 4 | 4 | 6 | 21 | 20 | 1 | 16 |
| 44 | D L L D L | 4 | 4 | 6 | 15 | 16 | -1 | 16 |
| 45 | L L L W W | 5 | 1 | 8 | 11 | 12 | -1 | 16 |
| 46 | D W L L D | 3 | 6 | 5 | 13 | 16 | -3 | 15 |
| 47 | L D L W L | 3 | 6 | 5 | 11 | 17 | -6 | 15 |
| 48 | W L W L D | 4 | 3 | 7 | 17 | 24 | -7 | 15 |
| 49 | D L L L W | 3 | 5 | 6 | 13 | 18 | -5 | 14 |
| 50 | L W L D L | 3 | 5 | 6 | 16 | 22 | -6 | 14 |
| 51 | W D D W L | 3 | 5 | 6 | 13 | 22 | -9 | 14 |
| 52 | D L D L D | 3 | 4 | 7 | 6 | 14 | -8 | 13 |
| 53 | L W L L D | 4 | 1 | 9 | 10 | 20 | -10 | 13 |
| 54 | D L W L L | 4 | 1 | 9 | 7 | 20 | -13 | 13 |
| 55 | W D L D L | 3 | 3 | 8 | 11 | 14 | -3 | 12 |
| 56 | W L L L W | 3 | 3 | 8 | 12 | 22 | -10 | 12 |
| 57 | D W L L L | 2 | 5 | 7 | 9 | 20 | -11 | 11 |
| 58 | L W D D L | 2 | 4 | 8 | 12 | 22 | -10 | 10 |
| 59 | L D L L L | 1 | 7 | 6 | 11 | 22 | -11 | 10 |
| 60 | D L L L L | 2 | 3 | 9 | 9 | 23 | -14 | 9 |
| 61 | D L L D L | 1 | 5 | 8 | 11 | 22 | -11 | 8 |
| 62 | L L L D W | 1 | 5 | 8 | 5 | 17 | -12 | 8 |
| 63 | D L D L L | 1 | 4 | 9 | 9 | 30 | -21 | 7 |
| 64 | L L W L L | 1 | 1 | 12 | 12 | 45 | -33 | 4 |
Recent Fixtures
Barra02025-10-04 21:000Santa Cruz
Santa Cruz12025-09-27 22:002Barra
Santa Cruz02025-09-21 00:300Maranhão
Inter De Limeira22025-09-20 21:003Barra
Maranhão02025-09-14 21:001Santa Cruz
Barra22025-09-13 21:000Inter De Limeira
America-RN12025-09-08 00:001Santa Cruz
ASA02025-09-06 22:003Maranhão
Inter De Limeira12025-09-06 21:000Goiatuba EC
Barra12025-09-06 21:000Cianorte
Cianorte02025-08-31 20:000Barra
Santa Cruz12025-08-31 00:000America-RN
Goiatuba EC02025-08-30 21:000Inter De Limeira
Maranhão12025-08-30 21:000ASA
Altos02025-08-24 23:000Santa Cruz
Central SC02025-08-24 21:000Maranhão
America-RN02025-08-24 21:000Imperatriz
Mixto02025-08-23 23:002Cianorte
ASA02025-08-23 22:000Manauara
Aparecidense02025-08-23 21:002Goiatuba EC
Inter De Limeira02025-08-23 21:000Rio Branco ES
Barra12025-08-23 21:000Ceilândia
Santa Cruz12025-08-19 01:300Altos
Cianorte12025-08-17 21:301Mixto
Imperatriz02025-08-17 21:001America-RN
Goiatuba EC22025-08-17 21:003Aparecidense
Rio Branco ES02025-08-16 22:001Inter De Limeira
Maranhão22025-08-16 21:001Central SC
Manauara02025-08-16 21:001ASA
Ceilândia12025-08-16 21:001Barra
