
New South Wales NPL 2 — 2025
Upcoming Fixtures
No fixtures.
League Matches Summary
Matches counted: 241
League Goals & Averages
| Total Goals | 743 |
|---|---|
| Goals per Match | 3.08 |
Under / Over Goals — League Avg
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
League Key Tallies
| Clean Sheets (home) | 63 |
|---|---|
| Clean Sheets (away) | 54 |
Table — Stats Summary
| # | Team | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | W W W W W | 17 | 8 | 5 | 56 | 30 | 26 | 59 |
| 2 | W W W W W | 18 | 4 | 8 | 52 | 33 | 19 | 58 |
| 3 | L W W L W | 17 | 3 | 10 | 52 | 45 | 7 | 54 |
| 4 | D L L W D | 15 | 7 | 8 | 72 | 49 | 23 | 52 |
| 5 | D W W L W | 15 | 6 | 9 | 64 | 44 | 20 | 51 |
| 6 | L L W D L | 15 | 4 | 11 | 57 | 37 | 20 | 49 |
| 7 | W W D W L | 13 | 6 | 11 | 44 | 38 | 6 | 45 |
| 8 | L L L D D | 11 | 10 | 9 | 46 | 47 | -1 | 43 |
| 9 | D W W L L | 12 | 4 | 15 | 39 | 45 | -6 | 40 |
| 10 | D W L L L | 11 | 5 | 14 | 42 | 41 | 1 | 38 |
| 11 | D L L D W | 9 | 8 | 13 | 53 | 63 | -10 | 35 |
| 12 | D L D D D | 7 | 13 | 10 | 36 | 44 | -8 | 34 |
| 13 | W L L L L | 9 | 4 | 17 | 36 | 66 | -30 | 31 |
| 14 | L L D L L | 7 | 8 | 15 | 26 | 50 | -24 | 29 |
| 15 | W W D W W | 7 | 7 | 17 | 38 | 59 | -21 | 28 |
| 16 | L L L W D | 6 | 7 | 17 | 30 | 52 | -22 | 25 |
Recent Fixtures
No fixtures.
