Team

Ekranas
Club & Venue
| Stadium | Žemynos progimnazijos stadionas |
|---|---|
| City | Panevėžys |
| Capacity | 1000 |
| Surface | artificial turf |
Recent Form
LLWWWWLLLL
Matches Summary
Goals & Averages
| Goals For (H/A/T) | 16 / 16 / 32 |
|---|---|
| Goals Against (H/A/T) | 23 / 29 / 52 |
| Avg GF (H/A/T) | 1.2 / 1.2 / 1.2 |
| Avg GA (H/A/T) | 1.8 / 2.2 / 2.0 |
Goals by Minute (For)
| Minute | Total | % |
|---|---|---|
| 0-15 | 3 | 9.38% |
| 16-30 | 8 | 25.00% |
| 31-45 | 3 | 9.38% |
| 46-60 | 5 | 15.63% |
| 61-75 | 3 | 9.38% |
| 76-90 | 10 | 31.25% |
| 91-105 | ||
| 106-120 |
Goals by Minute (Against)
| Minute | Total | % |
|---|---|---|
| 0-15 | 8 | 15.38% |
| 16-30 | 4 | 7.69% |
| 31-45 | 9 | 17.31% |
| 46-60 | 10 | 19.23% |
| 61-75 | 9 | 17.31% |
| 76-90 | 12 | 23.08% |
| 91-105 | ||
| 106-120 |
Under / Over (For)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Under / Over (Against)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Bests & Worsts
| Longest Streaks (W/D/L) | W4 / D1 / L5 |
|---|---|
| Best Wins (H/A) | Home 4-1 / Away 1-4 |
| Worst Losses (H/A) | Home 1-4 / Away 5-0 |
| Highest Goals (H/A) | Home / Away |
Key Tallies
| Clean Sheets (H/A/T) | 2 / 1 / 3 |
|---|---|
| Failed to Score (H/A/T) | 4 / 5 / 9 |
| Penalties (Scored/Missed/Total) | 0 / 0 / 0 |
Upcoming Fixtures
Recent Fixtures
Nevėžis02025-10-24 17:002Ekranas
Ekranas12025-10-17 15:003Tauras
Neptūną Klaipėda22025-10-03 18:001Ekranas
Ekranas02025-09-26 17:002Babrungas
Ekranas12025-09-21 16:003Be1 NFA
Ekranas12025-09-12 17:004TransINVEST Vilnius
Žalgiris II22025-08-29 17:004Ekranas
Ekranas32025-08-22 17:000Minija
FA Šiauliai II12025-08-15 18:004Ekranas
Ekranas32025-08-10 16:001Panevėžys II
Hegelmann II42025-08-01 18:001Ekranas
Ekranas12025-07-27 17:004Kauno Žalgiris II
BFA12025-07-23 17:000Ekranas

