Team

AFC Amsterdam
Club & Venue
| Stadium | Sportpark Goed Genoeg |
|---|---|
| City | Amsterdam |
| Capacity | 4000 |
| Surface | grass |
Recent Form
LWDWLWLWW
Matches Summary
Goals & Averages
| Goals For (H/A/T) | 6 / 5 / 11 |
|---|---|
| Goals Against (H/A/T) | 5 / 5 / 10 |
| Avg GF (H/A/T) | 1.5 / 1.0 / 1.2 |
| Avg GA (H/A/T) | 1.3 / 1.0 / 1.1 |
Goals by Minute (For)
| Minute | Total | % |
|---|---|---|
| 0-15 | 2 | 18.18% |
| 16-30 | 1 | 9.09% |
| 31-45 | 3 | 27.27% |
| 46-60 | 2 | 18.18% |
| 61-75 | 1 | 9.09% |
| 76-90 | 2 | 18.18% |
| 91-105 | ||
| 106-120 |
Goals by Minute (Against)
| Minute | Total | % |
|---|---|---|
| 0-15 | ||
| 16-30 | 2 | 20.00% |
| 31-45 | 2 | 20.00% |
| 46-60 | 3 | 30.00% |
| 61-75 | 2 | 20.00% |
| 76-90 | 1 | 10.00% |
| 91-105 | ||
| 106-120 |
Under / Over (For)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Under / Over (Against)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Bests & Worsts
| Longest Streaks (W/D/L) | W1 / D1 / L1 |
|---|---|
| Best Wins (H/A) | Home 3-1 / Away 0-2 |
| Worst Losses (H/A) | Home 0-2 / Away 3-0 |
| Highest Goals (H/A) | Home / Away |
Key Tallies
| Clean Sheets (H/A/T) | 1 / 3 / 4 |
|---|---|
| Failed to Score (H/A/T) | 1 / 1 / 2 |
| Penalties (Scored/Missed/Total) | 3 / 0 / 3 |
Upcoming Fixtures
Recent Fixtures
Excelsior Maassluis12025-11-29 14:301AFC Amsterdam
AFC Amsterdam32025-11-22 15:151RKAV Volendam
Hoek22025-11-15 14:302AFC Amsterdam
AFC Amsterdam12025-11-08 15:154Sparta Rotterdam II
Spakenburg22025-10-25 15:001AFC Amsterdam
AFC Amsterdam12025-10-18 15:152Koninklijke HFC
Katwijk02025-10-11 14:001AFC Amsterdam
AFC Amsterdam12025-10-04 15:150De Treffers
Rijnsburgse Boys32025-09-27 14:300AFC Amsterdam
AFC Amsterdam32025-09-20 15:151Barendrecht
Almere City II22025-09-13 15:301AFC Amsterdam
ACV02025-09-06 14:301AFC Amsterdam
AFC Amsterdam22025-08-30 15:152Kozakken Boys
Ijsselmeervogels02025-08-23 15:002AFC Amsterdam
AFC Amsterdam02025-08-16 15:152Quick Boys

