Team

Feyenoord U21
Club & Venue
| Stadium | Sportcomplex Varkenoord 1 |
|---|---|
| City | Rotterdam |
| Capacity | 2500 |
| Surface | grass |
Recent Form
DWLLWW
Matches Summary
Goals & Averages
| Goals For (H/A/T) | 9 / 5 / 14 |
|---|---|
| Goals Against (H/A/T) | 5 / 4 / 9 |
| Avg GF (H/A/T) | 3.0 / 1.7 / 2.3 |
| Avg GA (H/A/T) | 1.7 / 1.3 / 1.5 |
Goals by Minute (For)
| Minute | Total | % |
|---|---|---|
| 0-15 | ||
| 16-30 | ||
| 31-45 | ||
| 46-60 | ||
| 61-75 | ||
| 76-90 | ||
| 91-105 | ||
| 106-120 |
Goals by Minute (Against)
| Minute | Total | % |
|---|---|---|
| 0-15 | ||
| 16-30 | ||
| 31-45 | ||
| 46-60 | ||
| 61-75 | ||
| 76-90 | ||
| 91-105 | ||
| 106-120 |
Under / Over (For)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Under / Over (Against)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Bests & Worsts
| Longest Streaks (W/D/L) | W1 / D1 / L2 |
|---|---|
| Best Wins (H/A) | Home 4-0 / Away 0-2 |
| Worst Losses (H/A) | Home 2-4 / Away 2-1 |
| Highest Goals (H/A) | Home / Away |
Key Tallies
| Clean Sheets (H/A/T) | 1 / 1 / 2 |
|---|---|
| Failed to Score (H/A/T) | 0 / 0 / 0 |
| Penalties (Scored/Missed/Total) | 0 / 0 / 0 |
Upcoming Fixtures
Recent Fixtures
Feyenoord U2142025-10-25 15:001De Graafschap U21
Cambuur U2132025-10-21 14:000Feyenoord U21
Feyenoord U2142025-10-04 15:000PEC Zwolle U21
De Graafschap U2102025-09-27 15:002Feyenoord U21
Feyenoord U2122025-09-20 12:004Willem II Tilburg U21
Groningen U2122025-09-13 15:001Feyenoord U21
Feyenoord U212025-08-30 13:30Go Ahead Eagles U21
Twente / Heracles U212025-08-23 12:30Feyenoord U21
