Team

Western Springs
Club & Venue
| Stadium | Seddon Fields |
|---|---|
| City | Auckland |
| Capacity | 1000 |
| Surface | artificial turf |
Recent Form
WLD
Matches Summary
Goals & Averages
| Goals For (H/A/T) | 4 / 1 / 5 |
|---|---|
| Goals Against (H/A/T) | 1 / 2 / 3 |
| Avg GF (H/A/T) | 2.0 / 1.0 / 1.7 |
| Avg GA (H/A/T) | 0.5 / 2.0 / 1.0 |
Goals by Minute (For)
| Minute | Total | % |
|---|---|---|
| 0-15 | 1 | 20.00% |
| 16-30 | ||
| 31-45 | 1 | 20.00% |
| 46-60 | 2 | 40.00% |
| 61-75 | ||
| 76-90 | ||
| 91-105 | 1 | 20.00% |
| 106-120 |
Goals by Minute (Against)
| Minute | Total | % |
|---|---|---|
| 0-15 | 1 | 33.33% |
| 16-30 | ||
| 31-45 | ||
| 46-60 | ||
| 61-75 | 1 | 33.33% |
| 76-90 | ||
| 91-105 | 1 | 33.33% |
| 106-120 |
Under / Over (For)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Under / Over (Against)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Bests & Worsts
| Longest Streaks (W/D/L) | W1 / D0 / L1 |
|---|---|
| Best Wins (H/A) | Home 3-0 / Away |
| Worst Losses (H/A) | Home / Away 2-1 |
| Highest Goals (H/A) | Home / Away |
Key Tallies
| Clean Sheets (H/A/T) | 1 / 0 / 1 |
|---|---|
| Failed to Score (H/A/T) | 0 / 0 / 0 |
| Penalties (Scored/Missed/Total) | 0 / 0 / 0 |
Upcoming Fixtures
No fixtures.
Recent Fixtures
Western Springs32025-11-09 02:000Wellington Phoenix II
Miramar12025-11-01 02:002Western Springs
Western Springs22025-10-26 05:001Auckland United
Christchurch United12025-10-18 03:452Western Springs
Western Springs12025-10-12 06:001Auckland FC 2
Wellington Olympic12025-10-04 01:001Western Springs
Western Springs12025-09-28 01:000Western Suburbs
