Team

Dundela
Club & Venue
| Stadium | Wilgar Park |
|---|---|
| City | Belfast |
| Capacity | 2500 |
| Surface | grass |
Recent Form
LDLLDLLDLW
Matches Summary
Goals & Averages
| Goals For (H/A/T) | 9 / 2 / 11 |
|---|---|
| Goals Against (H/A/T) | 13 / 12 / 25 |
| Avg GF (H/A/T) | 1.5 / 0.4 / 1.0 |
| Avg GA (H/A/T) | 2.2 / 2.4 / 2.3 |
Goals by Minute (For)
| Minute | Total | % |
|---|---|---|
| 0-15 | ||
| 16-30 | ||
| 31-45 | 3 | 37.50% |
| 46-60 | 4 | 50.00% |
| 61-75 | ||
| 76-90 | ||
| 91-105 | 1 | 12.50% |
| 106-120 |
Goals by Minute (Against)
| Minute | Total | % |
|---|---|---|
| 0-15 | 4 | 22.22% |
| 16-30 | 2 | 11.11% |
| 31-45 | ||
| 46-60 | 3 | 16.67% |
| 61-75 | 2 | 11.11% |
| 76-90 | 5 | 27.78% |
| 91-105 | 2 | 11.11% |
| 106-120 |
Under / Over (For)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Under / Over (Against)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Bests & Worsts
| Longest Streaks (W/D/L) | W0 / D1 / L2 |
|---|---|
| Best Wins (H/A) | Home 1-0 / Away |
| Worst Losses (H/A) | Home 0-3 / Away 3-0 |
| Highest Goals (H/A) | Home / Away |
Key Tallies
| Clean Sheets (H/A/T) | 1 / 0 / 1 |
|---|---|
| Failed to Score (H/A/T) | 1 / 3 / 4 |
| Penalties (Scored/Missed/Total) | 1 / 0 / 1 |
Upcoming Fixtures
Recent Fixtures
Dundela22025-11-08 16:002Ballinamallard United
Queen's University12025-11-01 15:001Dundela
Dundela12025-10-25 16:002Limavady United
Institute12025-10-18 16:001Dundela
Dundela12025-10-11 16:000Newington Youth
Armagh City32025-10-04 16:000Dundela
Dundela32025-09-26 20:453H&W Welders
Ballinamallard United22025-09-20 16:001Dundela
Limavady United32025-09-16 20:450Dundela
Dundela22025-09-13 16:002Institute
Dundela02025-09-06 16:003Annagh United
Ards12025-08-29 20:450Dundela
Dundela22025-08-23 16:002Loughgall
Dundela12025-08-16 16:003Queen's University
Warrenpoint Town32025-08-09 16:001Dundela
