Team

IF Ready
Club & Venue
Stadium | Gressbanen |
---|---|
City | Oslo |
Capacity | 2000 |
Surface | artificial turf |
Recent Form
LWLWWLDLWL
Matches Summary
Goals & Averages
Goals For (H/A/T) | 30 / 17 / 47 |
---|---|
Goals Against (H/A/T) | 24 / 31 / 55 |
Avg GF (H/A/T) | 2.5 / 1.4 / 2.0 |
Avg GA (H/A/T) | 2.0 / 2.6 / 2.3 |
Goals by Minute (For)
Minute | Total | % |
---|---|---|
0-15 | 7 | 14.58% |
16-30 | 4 | 8.33% |
31-45 | 7 | 14.58% |
46-60 | 8 | 16.67% |
61-75 | 13 | 27.08% |
76-90 | 9 | 18.75% |
91-105 | ||
106-120 |
Goals by Minute (Against)
Minute | Total | % |
---|---|---|
0-15 | 9 | 16.67% |
16-30 | 8 | 14.81% |
31-45 | 4 | 7.41% |
46-60 | 9 | 16.67% |
61-75 | 8 | 14.81% |
76-90 | 16 | 29.63% |
91-105 | ||
106-120 |
Under / Over (For)
Line | Over | Under |
---|---|---|
0.5 | ||
1.5 | ||
2.5 | ||
3.5 | ||
4.5 |
Under / Over (Against)
Line | Over | Under |
---|---|---|
0.5 | ||
1.5 | ||
2.5 | ||
3.5 | ||
4.5 |
Bests & Worsts
Longest Streaks (W/D/L) | W2 / D1 / L3 |
---|---|
Best Wins (H/A) | Home 5-0 / Away 2-3 |
Worst Losses (H/A) | Home 2-4 / Away 5-1 |
Highest Goals (H/A) | Home / Away |
Key Tallies
Clean Sheets (H/A/T) | 1 / 1 / 2 |
---|---|
Failed to Score (H/A/T) | 1 / 1 / 2 |
Penalties (Scored/Missed/Total) | 1 / 0 / 1 |
Upcoming Fixtures
Recent Fixtures



























