Team

Kalisz
Club & Venue
| Stadium | Stadion OSRiR |
|---|---|
| City | Kalisz |
| Capacity | 8166 |
| Surface | grass |
Recent Form
LLDWWLDLLW
Matches Summary
Goals & Averages
| Goals For (H/A/T) | 4 / 9 / 13 |
|---|---|
| Goals Against (H/A/T) | 10 / 5 / 15 |
| Avg GF (H/A/T) | 0.7 / 1.5 / 1.1 |
| Avg GA (H/A/T) | 1.7 / 0.8 / 1.3 |
Goals by Minute (For)
| Minute | Total | % |
|---|---|---|
| 0-15 | ||
| 16-30 | ||
| 31-45 | 3 | 25.00% |
| 46-60 | 5 | 41.67% |
| 61-75 | 1 | 8.33% |
| 76-90 | 3 | 25.00% |
| 91-105 | ||
| 106-120 |
Goals by Minute (Against)
| Minute | Total | % |
|---|---|---|
| 0-15 | 1 | 6.25% |
| 16-30 | ||
| 31-45 | 3 | 18.75% |
| 46-60 | 3 | 18.75% |
| 61-75 | 5 | 31.25% |
| 76-90 | 4 | 25.00% |
| 91-105 | ||
| 106-120 |
Under / Over (For)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Under / Over (Against)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Bests & Worsts
| Longest Streaks (W/D/L) | W2 / D1 / L2 |
|---|---|
| Best Wins (H/A) | Home 1-0 / Away 0-3 |
| Worst Losses (H/A) | Home 0-3 / Away 1-0 |
| Highest Goals (H/A) | Home / Away |
Key Tallies
| Clean Sheets (H/A/T) | 1 / 3 / 4 |
|---|---|
| Failed to Score (H/A/T) | 2 / 1 / 3 |
| Penalties (Scored/Missed/Total) | 1 / 0 / 1 |
Upcoming Fixtures
No fixtures.
Recent Fixtures
Sokół Kleczew02025-11-30 13:000Kalisz
Kalisz32025-11-22 12:304Åšwit Skolwin
Unia Skierniewice12025-11-16 16:001Kalisz
Kalisz12025-11-09 19:301Zaglebie Sosnowiec
Warta Poznań42025-10-31 19:002Kalisz
Kalisz12025-10-24 18:002Śląsk Wrocław II
Kalisz02025-10-18 16:000Resovia Rzeszów
Jastrzębie02025-10-11 19:301Kalisz
Kalisz12025-10-03 18:002Sandecja Nowy SÄ…cz
Kalisz02025-09-27 14:303Olimpia GrudziÄ…dz
Podhale Nowy Targ12025-09-21 15:001Kalisz
Kalisz02025-09-14 19:301Podbeskidzie
Rekord Bielsko-Biała02025-09-06 16:001Kalisz
