Team

Jonsered
Club & Venue
Stadium | Jonsereds IP 1 Konstgräs |
---|---|
City | Jonsered |
Capacity | 1860 |
Surface | artificial turf |
Recent Form
LLDWWLLLWW
Matches Summary
Goals & Averages
Goals For (H/A/T) | 24 / 20 / 44 |
---|---|
Goals Against (H/A/T) | 19 / 29 / 48 |
Avg GF (H/A/T) | 1.8 / 1.7 / 1.8 |
Avg GA (H/A/T) | 1.5 / 2.4 / 1.9 |
Goals by Minute (For)
Minute | Total | % |
---|---|---|
0-15 | 5 | 11.90% |
16-30 | 5 | 11.90% |
31-45 | 7 | 16.67% |
46-60 | 8 | 19.05% |
61-75 | 10 | 23.81% |
76-90 | 7 | 16.67% |
91-105 | ||
106-120 |
Goals by Minute (Against)
Minute | Total | % |
---|---|---|
0-15 | 9 | 18.00% |
16-30 | 8 | 16.00% |
31-45 | 8 | 16.00% |
46-60 | 6 | 12.00% |
61-75 | 8 | 16.00% |
76-90 | 11 | 22.00% |
91-105 | ||
106-120 |
Under / Over (For)
Line | Over | Under |
---|---|---|
0.5 | ||
1.5 | ||
2.5 | ||
3.5 | ||
4.5 |
Under / Over (Against)
Line | Over | Under |
---|---|---|
0.5 | ||
1.5 | ||
2.5 | ||
3.5 | ||
4.5 |
Bests & Worsts
Longest Streaks (W/D/L) | W2 / D2 / L3 |
---|---|
Best Wins (H/A) | Home 5-1 / Away 3-5 |
Worst Losses (H/A) | Home 2-5 / Away 5-0 |
Highest Goals (H/A) | Home / Away |
Key Tallies
Clean Sheets (H/A/T) | 4 / 0 / 4 |
---|---|
Failed to Score (H/A/T) | 2 / 4 / 6 |
Penalties (Scored/Missed/Total) | 1 / 0 / 1 |
Upcoming Fixtures
No fixtures.
Recent Fixtures























