Team

IF Karlstad
Club & Venue
| Stadium | Sola Arena 1 |
|---|---|
| City | Karlstad |
| Capacity | 3000 |
| Surface | grass |
Recent Form
WWLLLWDWWW
Matches Summary
Goals & Averages
| Goals For (H/A/T) | 26 / 29 / 55 |
|---|---|
| Goals Against (H/A/T) | 12 / 21 / 33 |
| Avg GF (H/A/T) | 2.0 / 2.2 / 2.1 |
| Avg GA (H/A/T) | 0.9 / 1.6 / 1.3 |
Goals by Minute (For)
| Minute | Total | % |
|---|---|---|
| 0-15 | 10 | 18.18% |
| 16-30 | 9 | 16.36% |
| 31-45 | 6 | 10.91% |
| 46-60 | 11 | 20.00% |
| 61-75 | 8 | 14.55% |
| 76-90 | 11 | 20.00% |
| 91-105 | ||
| 106-120 |
Goals by Minute (Against)
| Minute | Total | % |
|---|---|---|
| 0-15 | 4 | 12.12% |
| 16-30 | 2 | 6.06% |
| 31-45 | 6 | 18.18% |
| 46-60 | 6 | 18.18% |
| 61-75 | 8 | 24.24% |
| 76-90 | 7 | 21.21% |
| 91-105 | ||
| 106-120 |
Under / Over (For)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Under / Over (Against)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Bests & Worsts
| Longest Streaks (W/D/L) | W6 / D2 / L3 |
|---|---|
| Best Wins (H/A) | Home 7-1 / Away 1-4 |
| Worst Losses (H/A) | Home 2-3 / Away 3-1 |
| Highest Goals (H/A) | Home / Away |
Key Tallies
| Clean Sheets (H/A/T) | 5 / 2 / 7 |
|---|---|
| Failed to Score (H/A/T) | 2 / 1 / 3 |
| Penalties (Scored/Missed/Total) | 4 / 0 / 4 |
Upcoming Fixtures
No fixtures.
Recent Fixtures
IF Karlstad12025-11-09 15:002Hammarby Talang
Arlanda32025-11-01 16:005IF Karlstad
Örebro Syrianska12025-10-24 19:002IF Karlstad
IF Karlstad12025-10-18 16:001Sollentuna
Stockholm Internazionale02025-10-11 16:001IF Karlstad
IF Karlstad72025-10-05 16:001Haninge
IF Karlstad22025-09-27 13:000Enköping
Gefle IF12025-09-21 16:001IF Karlstad
IF Karlstad12025-09-13 16:000Karlberg
Assyriska FF22025-09-07 16:000IF Karlstad
AFC Eskilstuna42025-08-31 16:003IF Karlstad
IF Karlstad22025-08-24 16:003Vasalund
Stocksund12025-08-16 16:004IF Karlstad
IF Karlstad12025-08-10 13:000Team Thoren
United Nordic12025-08-02 16:001IF Karlstad
