Team

Stocksund
Club & Venue
| Stadium | Danderyds Gymnasium |
|---|---|
| City | Danderyd |
| Capacity | 1000 |
| Surface | grass |
Recent Form
WLLWLLWDWW
Matches Summary
Goals & Averages
| Goals For (H/A/T) | 21 / 23 / 44 |
|---|---|
| Goals Against (H/A/T) | 21 / 40 / 61 |
| Avg GF (H/A/T) | 1.6 / 1.8 / 1.7 |
| Avg GA (H/A/T) | 1.6 / 3.1 / 2.3 |
Goals by Minute (For)
| Minute | Total | % |
|---|---|---|
| 0-15 | 9 | 20.00% |
| 16-30 | 6 | 13.33% |
| 31-45 | 7 | 15.56% |
| 46-60 | 9 | 20.00% |
| 61-75 | 7 | 15.56% |
| 76-90 | 7 | 15.56% |
| 91-105 | ||
| 106-120 |
Goals by Minute (Against)
| Minute | Total | % |
|---|---|---|
| 0-15 | 13 | 21.67% |
| 16-30 | 10 | 16.67% |
| 31-45 | 16 | 26.67% |
| 46-60 | 12 | 20.00% |
| 61-75 | 3 | 5.00% |
| 76-90 | 6 | 10.00% |
| 91-105 | ||
| 106-120 |
Under / Over (For)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Under / Over (Against)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Bests & Worsts
| Longest Streaks (W/D/L) | W2 / D1 / L5 |
|---|---|
| Best Wins (H/A) | Home 3-1 / Away 2-4 |
| Worst Losses (H/A) | Home 1-4 / Away 5-0 |
| Highest Goals (H/A) | Home / Away |
Key Tallies
| Clean Sheets (H/A/T) | 2 / 0 / 2 |
|---|---|
| Failed to Score (H/A/T) | 2 / 2 / 4 |
| Penalties (Scored/Missed/Total) | 2 / 0 / 2 |
Upcoming Fixtures
Recent Fixtures
Assyriska FF32025-10-17 19:00Stocksund3
AFC Eskilstuna32025-10-11 16:00Stocksund4
Stocksund22025-10-04 13:00Sollentuna1
Stocksund22025-09-27 13:00Gefle IF2
Haninge22025-09-19 19:30Stocksund4
Stocksund02025-09-13 12:00Stockholm Internazionale2
Karlberg32025-09-06 16:00Stocksund2
Stocksund32025-08-31 15:00Team Thoren1
United Nordic32025-08-23 16:00Stocksund0
Stocksund12025-08-16 16:00IF Karlstad4
Örebro Syrianska12025-08-09 13:00Stocksund2
Stocksund22025-08-03 13:00Arlanda1

