Team

Landskrona BoIS
Club & Venue
| Stadium | Landskrona Idrottsplats |
|---|---|
| City | Landskrona |
| Capacity | 11500 |
| Surface | grass |
Recent Form
LWWLWDLDLW
Matches Summary
Goals & Averages
| Goals For (H/A/T) | 18 / 15 / 33 |
|---|---|
| Goals Against (H/A/T) | 16 / 21 / 37 |
| Avg GF (H/A/T) | 1.4 / 1.2 / 1.3 |
| Avg GA (H/A/T) | 1.2 / 1.6 / 1.4 |
Goals by Minute (For)
| Minute | Total | % |
|---|---|---|
| 0-15 | 5 | 15.63% |
| 16-30 | 2 | 6.25% |
| 31-45 | 3 | 9.38% |
| 46-60 | 6 | 18.75% |
| 61-75 | 5 | 15.63% |
| 76-90 | 11 | 34.38% |
| 91-105 | ||
| 106-120 |
Goals by Minute (Against)
| Minute | Total | % |
|---|---|---|
| 0-15 | 6 | 15.79% |
| 16-30 | 10 | 26.32% |
| 31-45 | 6 | 15.79% |
| 46-60 | 5 | 13.16% |
| 61-75 | 4 | 10.53% |
| 76-90 | 7 | 18.42% |
| 91-105 | ||
| 106-120 |
Under / Over (For)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Under / Over (Against)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Bests & Worsts
| Longest Streaks (W/D/L) | W4 / D2 / L2 |
|---|---|
| Best Wins (H/A) | Home 2-0 / Away 0-2 |
| Worst Losses (H/A) | Home 0-3 / Away 4-0 |
| Highest Goals (H/A) | Home / Away |
Key Tallies
| Clean Sheets (H/A/T) | 4 / 3 / 7 |
|---|---|
| Failed to Score (H/A/T) | 2 / 5 / 7 |
| Penalties (Scored/Missed/Total) | 3 / 0 / 3 |
Lineups (as provided)
| formation | played |
|---|---|
| 4-3-3 | 18 |
| 4-1-4-1 | 3 |
| 4-2-3-1 | 2 |
| 4-5-1 | 1 |
| 4-1-3-2 | 1 |
| 5-4-1 | 1 |
Upcoming Fixtures
No fixtures.
Recent Fixtures
IK brage42025-11-08 15:001Landskrona BoIS
Landskrona BoIS22025-11-03 19:002Oddevold
Orebro SK12025-10-26 15:002Landskrona BoIS
Landskrona BoIS12025-10-19 15:003Umeå FC
Landskrona BoIS22025-10-06 19:001Varbergs BoIS FC
Orgryte IS22025-09-30 19:000Landskrona BoIS
Landskrona BoIS02025-09-24 19:000Kalmar FF
Utsikten42025-09-20 15:000Landskrona BoIS
Helsingborg02025-09-16 19:000Landskrona BoIS
Landskrona BoIS22025-08-30 15:001GIF Sundsvall
trelleborgs FF12025-08-25 19:000Landskrona BoIS
Sandviken02025-08-17 17:001Landskrona BoIS
