Team

UKS Łódź
Club & Venue
| Stadium | Stadion UKS SMS |
|---|---|
| City | Łódź |
| Capacity | 2000 |
| Surface | artificial turf |
Recent Form
LDLWDWLDW
Matches Summary
Goals & Averages
| Goals For (H/A/T) | 6 / 7 / 13 |
|---|---|
| Goals Against (H/A/T) | 5 / 9 / 14 |
| Avg GF (H/A/T) | 1.5 / 1.4 / 1.4 |
| Avg GA (H/A/T) | 1.3 / 1.8 / 1.6 |
Goals by Minute (For)
| Minute | Total | % |
|---|---|---|
| 0-15 | 4 | 28.57% |
| 16-30 | 3 | 21.43% |
| 31-45 | ||
| 46-60 | 3 | 21.43% |
| 61-75 | 3 | 21.43% |
| 76-90 | 1 | 7.14% |
| 91-105 | ||
| 106-120 |
Goals by Minute (Against)
| Minute | Total | % |
|---|---|---|
| 0-15 | 1 | 7.69% |
| 16-30 | 3 | 23.08% |
| 31-45 | 2 | 15.38% |
| 46-60 | 2 | 15.38% |
| 61-75 | 1 | 7.69% |
| 76-90 | 4 | 30.77% |
| 91-105 | ||
| 106-120 |
Under / Over (For)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Under / Over (Against)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Bests & Worsts
| Longest Streaks (W/D/L) | W1 / D1 / L1 |
|---|---|
| Best Wins (H/A) | Home 3-1 / Away 1-4 |
| Worst Losses (H/A) | Home 0-1 / Away 5-0 |
| Highest Goals (H/A) | Home / Away |
Key Tallies
| Clean Sheets (H/A/T) | 0 / 1 / 1 |
|---|---|
| Failed to Score (H/A/T) | 1 / 1 / 2 |
| Penalties (Scored/Missed/Total) | 1 / 0 / 1 |
Upcoming Fixtures
No fixtures.
Recent Fixtures
UKS Łódź22025-11-08 12:003Czarni Sosnowiec W
GKS Katowice W22025-11-02 12:001UKS Łódź
UKS Łódź32025-10-11 12:001Lech Poznan W
UJ Krakow W12025-10-05 15:001UKS Łódź
UKS Łódź02025-09-27 12:001Stomilanki Olsztyn W
Rekord Bielsko-Biala W12025-09-20 12:004UKS Łódź
UKS Łódź22025-09-13 15:002Akademia Piłkarska LG
Pogon Tczew W02025-08-31 14:001UKS Łódź
Slask Wroclaw W22025-08-23 11:301UKS Łódź
UKS Łódź12025-08-16 17:001Górnik Łęczna W
Pogon Szczecin W52025-08-09 12:000UKS Łódź
