Team

Fleetwood Town U21
Club & Venue
| Stadium | Poolfoot Farm |
|---|---|
| City | Thornton, Lancashire |
| Capacity | 1000 |
| Surface | grass |
Recent Form
DLDDWDL
Matches Summary
Goals & Averages
| Goals For (H/A/T) | 4 / 4 / 8 |
|---|---|
| Goals Against (H/A/T) | 3 / 6 / 9 |
| Avg GF (H/A/T) | 1.3 / 1.0 / 1.1 |
| Avg GA (H/A/T) | 1.0 / 1.5 / 1.3 |
Goals by Minute (For)
| Minute | Total | % |
|---|---|---|
| 0-15 | ||
| 16-30 | 1 | 11.11% |
| 31-45 | 1 | 11.11% |
| 46-60 | 2 | 22.22% |
| 61-75 | 2 | 22.22% |
| 76-90 | 3 | 33.33% |
| 91-105 | ||
| 106-120 |
Goals by Minute (Against)
| Minute | Total | % |
|---|---|---|
| 0-15 | 2 | 22.22% |
| 16-30 | ||
| 31-45 | 1 | 11.11% |
| 46-60 | 2 | 22.22% |
| 61-75 | 4 | 44.44% |
| 76-90 | ||
| 91-105 | ||
| 106-120 |
Under / Over (For)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Under / Over (Against)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Bests & Worsts
| Longest Streaks (W/D/L) | W1 / D2 / L1 |
|---|---|
| Best Wins (H/A) | Home 3-0 / Away |
| Worst Losses (H/A) | Home 0-2 / Away 2-0 |
| Highest Goals (H/A) | Home / Away |
Key Tallies
| Clean Sheets (H/A/T) | 1 / 0 / 1 |
|---|---|
| Failed to Score (H/A/T) | 1 / 1 / 2 |
| Penalties (Scored/Missed/Total) | 0 / 0 / 0 |
Upcoming Fixtures
Recent Fixtures
Fleetwood Town U2112026-03-03 14:003Huddersfield Town U21
Wigan Athletic U2152026-02-24 14:003Fleetwood Town U21
Fleetwood Town U2122026-02-17 14:000Crewe Alexandra U21
Barnsley U2142026-02-10 14:002Fleetwood Town U21
Fleetwood Town U2132026-01-27 13:001Peterborough United U21
Sheffield Wednesday U2142025-12-16 14:001Fleetwood Town U21
Huddersfield Town U2112025-12-02 14:000Fleetwood Town U21
Fleetwood Town U2102025-11-25 14:000Wigan Athletic U21

