Team

Juan Pablo II College
Club & Venue
Recent Form
DDDDWDLDLL
Matches Summary
Goals & Averages
| Goals For (H/A/T) | 19 / 10 / 29 |
|---|---|
| Goals Against (H/A/T) | 10 / 33 / 43 |
| Avg GF (H/A/T) | 1.2 / 0.7 / 0.9 |
| Avg GA (H/A/T) | 0.6 / 2.2 / 1.4 |
Goals by Minute (For)
| Minute | Total | % |
|---|---|---|
| 0-15 | 2 | 6.67% |
| 16-30 | 7 | 23.33% |
| 31-45 | 5 | 16.67% |
| 46-60 | 4 | 13.33% |
| 61-75 | 3 | 10.00% |
| 76-90 | 9 | 30.00% |
| 91-105 | ||
| 106-120 |
Goals by Minute (Against)
| Minute | Total | % |
|---|---|---|
| 0-15 | 5 | 11.90% |
| 16-30 | 7 | 16.67% |
| 31-45 | 8 | 19.05% |
| 46-60 | 9 | 21.43% |
| 61-75 | 6 | 14.29% |
| 76-90 | 7 | 16.67% |
| 91-105 | ||
| 106-120 |
Under / Over (For)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Under / Over (Against)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Bests & Worsts
| Longest Streaks (W/D/L) | W2 / D4 / L4 |
|---|---|
| Best Wins (H/A) | Home 3-0 / Away 0-1 |
| Worst Losses (H/A) | Home 1-2 / Away 5-1 |
| Highest Goals (H/A) | Home / Away |
Key Tallies
| Clean Sheets (H/A/T) | 9 / 2 / 11 |
|---|---|
| Failed to Score (H/A/T) | 6 / 8 / 14 |
| Penalties (Scored/Missed/Total) | 5 / 0 / 5 |
Lineups (as provided)
| formation | played |
|---|---|
| 4-2-3-1 | 17 |
| 4-1-4-1 | 6 |
| 4-4-2 | 4 |
| 5-4-1 | 3 |
| 4-3-3 | 1 |
Upcoming Fixtures
No fixtures.
Recent Fixtures
Alianza Universidad32025-11-23 21:000Juan Pablo II College
Juan Pablo II College32025-11-08 21:151Atletico Grau
Cienciano02025-11-03 00:001Juan Pablo II College
Juan Pablo II College02025-10-24 22:001Comerciantes Unidos
Cultural Santa Rosa12025-10-18 20:000Juan Pablo II College
Juan Pablo II College02025-10-13 22:151Deportivo Garcilaso
Universitario02025-10-06 01:000Juan Pablo II College
Juan Pablo II College12025-09-30 22:151ADT
Ayacucho FC22025-09-25 22:001Juan Pablo II College
Juan Pablo II College02025-09-21 22:150Sporting Cristal
Universitario2025-09-16 17:00Juan Pablo II College
Alianza Atletico02025-09-13 22:151Juan Pablo II College
Juan Pablo II College02025-08-22 22:150Cusco
UTC02025-08-16 22:150Juan Pablo II College
