Team

Calendar
Club & Venue
Recent Form
LLDDLL
Matches Summary
Goals & Averages
| Goals For (H/A/T) | 1 / 1 / 2 |
|---|---|
| Goals Against (H/A/T) | 3 / 7 / 10 |
| Avg GF (H/A/T) | 0.3 / 0.5 / 0.3 |
| Avg GA (H/A/T) | 0.8 / 3.5 / 1.7 |
Goals by Minute (For)
| Minute | Total | % |
|---|---|---|
| 0-15 | ||
| 16-30 | ||
| 31-45 | ||
| 46-60 | ||
| 61-75 | ||
| 76-90 | ||
| 91-105 | ||
| 106-120 |
Goals by Minute (Against)
| Minute | Total | % |
|---|---|---|
| 0-15 | ||
| 16-30 | ||
| 31-45 | ||
| 46-60 | ||
| 61-75 | ||
| 76-90 | ||
| 91-105 | ||
| 106-120 |
Under / Over (For)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Under / Over (Against)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Bests & Worsts
| Longest Streaks (W/D/L) | W0 / D2 / L2 |
|---|---|
| Best Wins (H/A) | Home / Away |
| Worst Losses (H/A) | Home 0-1 / Away 6-1 |
| Highest Goals (H/A) | Home / Away |
Key Tallies
| Clean Sheets (H/A/T) | 1 / 0 / 1 |
|---|---|
| Failed to Score (H/A/T) | 3 / 1 / 4 |
| Penalties (Scored/Missed/Total) | 0 / 0 / 0 |
Upcoming Fixtures
No fixtures.
Recent Fixtures
Calendar2025-12-03 15:00TAFIC
Orapa United22025-11-29 15:000Calendar
Calendar02025-11-23 15:000Black Lions
Extension Gunners22025-11-15 15:003Calendar
Morupule Wanderers32025-11-08 15:000Calendar
Calendar02025-11-02 15:002Matebele
Calendar2025-10-26 15:00Galaxy
Sua Flamingoes12025-10-18 16:000Calendar
Township Rollers2025-09-25 18:00Calendar
