Team

Aktobe Jas
Club & Venue
| Stadium | Stadion Munayşı |
|---|---|
| City | Aktobe |
| Capacity | 5000 |
| Surface | grass |
Recent Form
LLLDDLLLLL
Matches Summary
Goals & Averages
| Goals For (H/A/T) | 9 / 12 / 21 |
|---|---|
| Goals Against (H/A/T) | 33 / 29 / 62 |
| Avg GF (H/A/T) | 0.8 / 1.0 / 0.9 |
| Avg GA (H/A/T) | 3.0 / 2.4 / 2.7 |
Goals by Minute (For)
| Minute | Total | % |
|---|---|---|
| 0-15 | 3 | 13.64% |
| 16-30 | 2 | 9.09% |
| 31-45 | 2 | 9.09% |
| 46-60 | 4 | 18.18% |
| 61-75 | 4 | 18.18% |
| 76-90 | 7 | 31.82% |
| 91-105 | ||
| 106-120 |
Goals by Minute (Against)
| Minute | Total | % |
|---|---|---|
| 0-15 | 6 | 9.84% |
| 16-30 | 4 | 6.56% |
| 31-45 | 12 | 19.67% |
| 46-60 | 16 | 26.23% |
| 61-75 | 8 | 13.11% |
| 76-90 | 15 | 24.59% |
| 91-105 | ||
| 106-120 |
Under / Over (For)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Under / Over (Against)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Bests & Worsts
| Longest Streaks (W/D/L) | W0 / D3 / L4 |
|---|---|
| Best Wins (H/A) | Home / Away |
| Worst Losses (H/A) | Home 0-6 / Away 4-0 |
| Highest Goals (H/A) | Home / Away |
Key Tallies
| Clean Sheets (H/A/T) | 0 / 1 / 1 |
|---|---|
| Failed to Score (H/A/T) | 4 / 5 / 9 |
| Penalties (Scored/Missed/Total) | 0 / 0 / 0 |
Upcoming Fixtures
No fixtures.
Recent Fixtures
Aktobe Jas32025-10-24 11:001Khan Tengri
SD Family22025-10-17 11:007Aktobe Jas
Aktobe Jas2025-10-02 13:00Yassy Turkistan
Kaspiy32025-09-26 13:001Aktobe Jas
Aktobe Jas02025-09-18 13:004Taraz
Akademiya Ontustik22025-09-11 13:001Aktobe Jas
Aktobe Jas12025-08-28 13:003Zhetisay
AKAS42025-08-21 16:000Aktobe Jas
Aktobe Jas22025-08-14 14:002Shakhter Karagandy
