Requirement for this selection: Minimum 30 fixtures played per country (FT)
Rating | Country | Home Wins (%) |
---|---|---|
1 | Ireland | 57.5% |
2 | Estonia | 55.6% |
3 | Wales | 54.3% |
4 | Ecuador | 52.5% |
5 | Scotland | 52.4% |
6 | Norway | 51.2% |
7 | USA | 50.4% |
8 | Hungary | 50% |
9 | Latvia | 50% |
10 | Japan | 49.2% |
11 | Peru | 49.1% |
12 | Paraguay | 48.3% |
13 | Poland | 48.2% |
14 | China | 47.1% |
15 | Bolivia | 46.7% |
16 | Iceland | 46.3% |
17 | Denmark | 45.5% |
18 | Mexico | 45.5% |
19 | Zimbabwe | 45.5% |
20 | Australia | 44.9% |
Vtot 1,207 , Vtod3