Requirement for this selection: Minimum 30 fixtures played per country (FT)
Rating | Country | Home Wins (%) |
---|---|---|
1 | Nigeria | 65.8% |
2 | Venezuela | 65.4% |
3 | Uzbekistan | 58.3% |
4 | Finland | 58% |
5 | Kazakhstan | 57.8% |
6 | Peru | 56.9% |
7 | Ireland | 55.8% |
8 | Moldova | 54% |
9 | Australia | 53.7% |
10 | Belarus | 53.5% |
11 | Bosnia | 53.5% |
12 | Colombia | 52.2% |
13 | South-Africa | 51.6% |
14 | Faroe-Islands | 51.3% |
15 | Wales | 51.1% |
16 | Bolivia | 50% |
17 | Macedonia | 50% |
18 | Qatar | 50% |
19 | Argentina | 49.6% |
20 | Mexico | 49.4% |
Vtot 2,367 , Vtod20