Team

Minnesota United FC
Club & Venue
| Stadium | Allianz Field |
|---|---|
| City | Saint Paul, Minnesota |
| Capacity | 19954 |
| Surface | grass |
Recent Form
DWLWWDWLDW
Matches Summary
Goals & Averages
| Goals For (H/A/T) | 29 / 26 / 55 |
|---|---|
| Goals Against (H/A/T) | 20 / 17 / 37 |
| Avg GF (H/A/T) | 1.7 / 1.6 / 1.7 |
| Avg GA (H/A/T) | 1.2 / 1.1 / 1.1 |
Goals by Minute (For)
| Minute | Total | % |
|---|---|---|
| 0-15 | 3 | 5.56% |
| 16-30 | 5 | 9.26% |
| 31-45 | 13 | 24.07% |
| 46-60 | 9 | 16.67% |
| 61-75 | 12 | 22.22% |
| 76-90 | 12 | 22.22% |
| 91-105 | ||
| 106-120 |
Goals by Minute (Against)
| Minute | Total | % |
|---|---|---|
| 0-15 | 4 | 10.53% |
| 16-30 | 5 | 13.16% |
| 31-45 | 5 | 13.16% |
| 46-60 | 4 | 10.53% |
| 61-75 | 10 | 26.32% |
| 76-90 | 10 | 26.32% |
| 91-105 | ||
| 106-120 |
Under / Over (For)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Under / Over (Against)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Bests & Worsts
| Longest Streaks (W/D/L) | W2 / D2 / L1 |
|---|---|
| Best Wins (H/A) | Home 4-1 / Away 0-3 |
| Worst Losses (H/A) | Home 0-3 / Away 2-0 |
| Highest Goals (H/A) | Home / Away |
Key Tallies
| Clean Sheets (H/A/T) | 6 / 4 / 10 |
|---|---|
| Failed to Score (H/A/T) | 3 / 4 / 7 |
| Penalties (Scored/Missed/Total) | 4 / 0 / 4 |
Lineups (as provided)
| formation | played |
|---|---|
| 5-3-2 | 17 |
| 5-4-1 | 11 |
| 3-4-2-1 | 3 |
| 3-5-2 | 1 |
| 4-4-2 | 1 |
Upcoming Fixtures
No fixtures.
Recent Fixtures
Minnesota United FC32025-11-08 22:003Seattle Sounders
Seattle Sounders42025-11-04 04:452Minnesota United FC
Minnesota United FC02025-10-28 02:000Seattle Sounders
Los Angeles Galaxy22025-10-19 03:001Minnesota United FC
Minnesota United FC32025-10-05 02:300Sporting Kansas City
Colorado Rapids12025-09-28 03:301Minnesota United FC
Minnesota United FC02025-09-21 02:303Chicago Fire
San Diego12025-09-14 04:303Minnesota United FC
Minnesota United FC12025-08-31 02:301Portland Timbers
Real Salt Lake12025-08-24 03:303Minnesota United FC
Minnesota United FC12025-08-17 02:300Seattle Sounders
Minnesota United FC12025-08-11 00:002Colorado Rapids
St. Louis City12025-07-27 02:302Minnesota United FC
Portland Timbers12025-07-20 04:301Minnesota United FC
